Blood Cyclops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| 25 | | 25 | ||
|- | |- | ||
! | ! Resist | ||
! Magery | ! Magery | ||
! EvalInt | ! EvalInt |
Revision as of 06:58, 19 April 2021
Blood Cyclops | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 47.8 | 400 | 2500 | 30 | 40 | 85 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |