Muck: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Muck |- ! TraitGroup ! Slots ! Taming ! Hits ! MinDmg...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Darkmire Temple]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:muck.jpg|link=]]<br />Muck | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Elemental | |||
| 2.8 | |||
| 20 | |||
| 250 | |||
| 6 | |||
| 12 | |||
| 40 | |||
| 0 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 100 | |||
| | |||
| | |||
| 40 | |||
| Regular | |||
| 40% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:muck.jpg|link=]]<br />Muck | ! colspan="9" |[[File:muck.jpg|link=]]<br />Muck |
Revision as of 00:51, 23 April 2021
Creature Stats
Muck | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Elemental | 2.8 | 20 | 250 | 6 | 12 | 40 | 0 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 | 40 | Regular | 40% |
Tameable Stats
Muck | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Swamp | 1 | 50 | 100 | 8 | 12 | 40 | 50 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
10 | Greater | 33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
6.03 | 6.03 | 60 | 126 | 24 | 0.49 | 8.98 | 8.98 | 89 | 187 | 35 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) |
Trait Group
Swamp Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Thorns | Inflicts back 100% of Damage Taken if within 1 tile Has 15 second cooldown after (DamageMax * 3.0) has been inflicted | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Mender | Increases Healing amounts received from Players by 25% |