Swamp Drake: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Darkmire Temple]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:swampdrake1.jpg|link=]]<br />Swamp Drake | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 22.3 | |||
| 200 | |||
| 1000 | |||
| 20 | |||
| 30 | |||
| 80 | |||
| 50 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| 40 | |||
| Greater | |||
| 40% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:swampdrake1.jpg|link=]]<br />Swamp Drake | ! colspan="16" |[[File:swampdrake1.jpg|link=]]<br />Swamp Drake |
Revision as of 01:20, 23 April 2021
Creature Stats
Swamp Drake | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 22.3 | 200 | 1000 | 20 | 30 | 80 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 | 40 | Greater | 40% |
Tameable Stats
Swamp Drake | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Breath | 2 | 105 | 300 | 26 | 32 | 80 | 50 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
20 | Greater | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
17.97 | 8.98 | 179 | 325 | 55 | 0.105 | 19.86 | 9.93 | 198 | 359 | 60 |
Abilities
Name | Type | Description |
---|---|---|
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Swamp Breath | Cooldown | Fires at a target up to 12 tiles away which inflicts (DamageMax * 1.25) Damage, has a (Control Slots * 20%) chance to Entangle target for 5 seconds, and has Poisoning Skill % chance to apply Greater Poison |
Trait Group
Breath Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Mutation | Reduces Ability cooldowns by 3 Seconds | |
6 | Savagery | Increases Melee Damage by 12.5% |
Mender | Increases Healing amounts received from Players by 25% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Vengeance | Increases Cooldown Ability damage by 50% |