Wyvern Hatchling: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Wyvern Hatchling |- ! TraitGroup ! Slots !...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Nusero]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:wyvernhatchling.jpg|link=]]<br />Wyvern Hatchling | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 7.9 | |||
| 70 | |||
| 312 | |||
| 6 | |||
| 12 | |||
| 65 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| 60 | |||
| Lethal | |||
| 60% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:wyvernhatchling.jpg|link=]]<br />Wyvern Hatchling | ! colspan="9" |[[File:wyvernhatchling.jpg|link=]]<br />Wyvern Hatchling | ||
Revision as of 20:22, 25 April 2021
Creature Stats
Wyvern Hatchling | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 7.9 | 70 | 312 | 6 | 12 | 65 | 25 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | 60 | Lethal | 60% | ||||
Tameable Stats
Wyvern Hatchling | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Serpent | 2 | 95 | 200 | 16 | 20 | 85 | 50 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 20 | Lethal | 33% | ||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.26 | 8.13 | 162 | 260 | 42 | 0.175 | 19.11 | 9.55 | 191 | 305 | 49 |
Abilities
| Name | Type | Description |
|---|---|---|
| Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Trait Group
| Serpent Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 10 | Bonebreaker | Melee Attacks ignore 25 Armor on target |
| Toxins | Increases Poison Damage by 30% | |