Spectral Terror: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Ossuary]]__NOTOC__ | [[Category:Creatures]][[Category:Ossuary]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:spectralterror.jpg|link=]]<br />Spectral Terror | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Undead | |||
| 216.2 | |||
| 2000 | |||
| 7500 | |||
| 30 | |||
| 40 | |||
| 100 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 200 | |||
| 125 | |||
| 125 | |||
| | |||
| | |||
| 60% | |||
| | |||
| | |||
|} |
Latest revision as of 02:08, 26 April 2021
Spectral Terror | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Undead | 216.2 | 2000 | 7500 | 30 | 40 | 100 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
200 | 125 | 125 | 60% |