Shallow Water: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Shallow Water |- ! TraitGroup ! Slots ! Taming...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Pulma]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:shallowwater.jpg|link=]]<br />Shallow Water | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Elemental | |||
| 2.3 | |||
| 20 | |||
| 250 | |||
| 5 | |||
| 10 | |||
| 40 | |||
| 0 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:shallowwater.jpg|link=]]<br />Shallow Water | ! colspan="9" |[[File:shallowwater.jpg|link=]]<br />Shallow Water | ||
Revision as of 18:00, 26 April 2021
Creature Stats
Shallow Water | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Elemental | 2.3 | 20 | 250 | 5 | 10 | 40 | 0 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 100 | |||||||
Tameable Stats
Shallow Water | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Sentinel | 1 | 50 | 100 | 12 | 16 | 55 | 25 | 100 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.88 | 5.88 | 58 | 132 | 32 | 0.49 | 8.77 | 8.77 | 87 | 196 | 47 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
| Soak | Passive | Has a 15% on a melee attack to reduce target's melee defense by (Control Slots * 3%) for 15 seconds |
| Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) |
Trait Group
| Sentinel Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |