Colossal Sandroach: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Colossal Sandroach |- ! TraitGroup ! Slot...") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Ossuary]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:colossalsandroach.jpg|link=]]<br />Colossal Sandroach | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Nature | |||
| 55.2 | |||
| 500 | |||
| 2500 | |||
| 20 | |||
| 30 | |||
| 80 | |||
| 100 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 150 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:colossalsandroach.jpg|link=]]<br />Colossal Sandroach | ! colspan="9" |[[File:colossalsandroach.jpg|link=]]<br />Colossal Sandroach | ||
| Line 81: | Line 126: | ||
! Description | ! Description | ||
|- | |- | ||
| | | N/A | ||
| | | | ||
| | | | ||
Revision as of 21:58, 26 April 2021
Creature Stats
![]() Colossal Sandroach | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Nature | 55.2 | 500 | 2500 | 20 | 30 | 80 | 100 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 150 | |||||||
Tameable Stats
![]() Colossal Sandroach | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Roach | 3 | 115 | 500 | 42 | 64 | 80 | 75 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.45 | 8.15 | 244 | 458 | 117 | 0.035 | 25.31 | 8.43 | 253 | 474 | 121 |
Abilities
| Name | Type | Description |
|---|---|---|
| N/A |
Trait Group
| Roach Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Mule | Becomes a Pack Creature with 50 Stones Capacity per Control Slot | |
