Colossal Swamp Slug: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 (Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Colossal Swamp Slug |- ! TraitGroup ! Slo...")  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__  | [[Category:Creatures]][[Category:Taming]][[Category:Darkmire Temple]]__NOTOC__  | ||
==Creature Stats==  | |||
{| class="wikitable" style="text-align:center;"  | |||
|-  | |||
! colspan="8" | [[File:colossalswampslug.jpg|link=]]<br />Colossal Swamp Slug  | |||
|-  | |||
! Slayer  | |||
! Difficulty  | |||
! GoldValue  | |||
! Hits  | |||
! MinDmg  | |||
! MaxDmg  | |||
! Wrestling  | |||
! Armor  | |||
|-  | |||
| Nature  | |||
| 14.4  | |||
| 140  | |||
| 1250  | |||
| 12  | |||
| 24  | |||
| 70  | |||
| 25  | |||
|-  | |||
! Resist  | |||
! Magery  | |||
! EvalInt  | |||
! Poisoning  | |||
! Poison  | |||
! PoisonResist  | |||
! Stealth  | |||
!   | |||
|-  | |||
| 25  | |||
|   | |||
|   | |||
|   | |||
|   | |||
| 60%  | |||
|   | |||
|  | |||
|}  | |||
==Tameable Stats==  | |||
{| class="wikitable" style="text-align:center;"  | {| class="wikitable" style="text-align:center;"  | ||
! colspan="9" |[[File:colossalswampslug.jpg|link=]]<br />Colossal Swamp Slug  | ! colspan="9" |[[File:colossalswampslug.jpg|link=]]<br />Colossal Swamp Slug  | ||
Revision as of 22:01, 26 April 2021
Creature Stats
![]() Colossal Swamp Slug  | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | 
| Nature | 14.4 | 140 | 1250 | 12 | 24 | 70 | 25 | 
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | 60% | ||||||
Tameable Stats
![]() Colossal Swamp Slug  | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Purger | 2 | 75 | 350 | 30 | 40 | 70 | 25 | 50 | 
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | ||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 13.38 | 6.69 | 133 | 268 | 66 | 0.315 | 17.59 | 8.79 | 175 | 352 | 86 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Slime Barrage | Cooldown | Creature makes its normal melee attacks as ranged attacks up to 12 tiles away | 
Trait Group
| Purger Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Savagery | Increases Melee Damage by 12.5% | 
| Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Mender | Increases Healing amounts received from Players by 25% | |
