Frigid Hornbeast: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Frigid Hornbeast |- ! TraitGroup ! Slots !...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Cavernam]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:frigidhornbeast.jpg|link=]]<br />Frigid Hornbeast | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Daemonic | |||
| 14.2 | |||
| 140 | |||
| 938 | |||
| 15 | |||
| 25 | |||
| 80 | |||
| 50 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:frigidhornbeast.jpg|link=]]<br />Frigid Hornbeast | ! colspan="9" |[[File:frigidhornbeast.jpg|link=]]<br />Frigid Hornbeast |
Revision as of 23:38, 26 April 2021
Creature Stats
Frigid Hornbeast | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Daemonic | 14.2 | 140 | 938 | 15 | 25 | 80 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 |
Tameable Stats
Frigid Hornbeast | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
MeleeSpray | 2 | 120 | 350 | 32 | 44 | 75 | 25 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
20.61 | 10.3 | 206 | 375 | 90 | 0 | 20.61 | 10.3 | 206 | 375 | 90 |
Abilities
Name | Type | Description |
---|---|---|
Enrage | Passive | Has a 15% chance on melee attack to increase melee damage by 20% for 30 seconds (cannot stack) |
Frigid Blast | Cooldown | Fires a projectile at a location up to 6 tiles away, inflicting (DamageMax * 0.75) damage and reducing attack speed by (Control Slots * 2%) for 15 seconds against up to 3 targets within 1 tile (the first target hit also takes +50% damage) |
Trait Group
Melee Spray Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Enchantment | Increases Damage Resistance by 10% | |
6 | Savagery | Increases Melee Damage by 12.5% |
Mutation | Reduces Ability cooldowns by 3 Seconds | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Mender | Increases Healing amounts received from Players by 25% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Spray | Increases AoE ability Damage by 25% |