Stinger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Stinger |- ! TraitGroup ! Slots ! Taming ! Hits ! M...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Mount Petram]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:stinger.jpg|link=]]<br />Stinger | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 7.1 | |||
| 70 | |||
| 281 | |||
| 8 | |||
| 16 | |||
| 85 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| 40 | |||
| Greater | |||
| 40% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:stinger.jpg|link=]]<br />Stinger | ! colspan="9" |[[File:stinger.jpg|link=]]<br />Stinger |
Revision as of 02:35, 27 April 2021
Creature Stats
Stinger | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 7.1 | 70 | 281 | 8 | 16 | 85 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 | 40 | Greater | 40% |
Tameable Stats
Stinger | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Serpent | 1 | 90 | 150 | 8 | 12 | 65 | 25 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
10 | Deadly | 33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
8.5 | 8.5 | 85 | 165 | 33 | 0.21 | 10.29 | 10.29 | 102 | 199 | 39 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Trait Group
Serpent Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
Mender | Increases Healing amounts received from Players by 25% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
10 | Bonebreaker | Melee Attacks ignore 25 Armor on target |
Toxins | Increases Poison Damage by 30% |