Template:SpellCircles: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
===1st Circle===
===1st Circle===
{| class="wikitable" style="text-align: center; vertical-align: middle;"
{| class="wikitable" style="text-align:center;"
!colspan="2"|[[File:iconspellcircle1.png]]
First Circle
|-
|-
! Spell
! colspan="2" | [[File:iconspellcircle1.png]]<br />First Circle
! Description
|-
|-
| [[File:iconclumsy.png|link=]]
| Spell
Clumsy
| Description
| style="text-align:left;" | Temporarily reduces the target's Dexterity
|-
|-
| [[File:iconcreatefood.png|link=]]
| [[File:iconclumsy.png|link=]]<br />Clumsy
Create Food
| style="text-align:left;" | Resist chance is (35% * (Magic Resist / 100))<br />PvM - Reduces target creature's Melee Attack Speed and Casting Speed by (5% * (Magery / 100)) for 2 minutes<br />PvP - Reduces target player's Dex by (11 * (Magery / 100)) for 2 minutes
| style="text-align:left;" | Create food of measly quality
|-
|-
| [[File:iconfeeblemind.png|link=]]
| [[File:iconcreatefood.png|link=]]<br />Create Food
Feeblemind
| style="text-align:left;" | Summons a paltry-level food item
| style="text-align:left;" | Temporarily reduces target's Intelligence
|-
|-
| [[File:iconheal.png|link=]]
| [[File:iconfeeblemind.png|link=]]<br />Feeblemind
Heal
| style="text-align:left;" | Resist chance is (35% * (Magic Resist / 100))<br />PvM - Reduces target creature's Spell Damage by (5% * (Magery / 100)) for 2 minutes<br />PvP - Reduces target player's Int by (11 * (Magery / 100)) for 2 minutes
| style="text-align:left;" | Heals target of a small amount of Hit Points
|-
|-
| [[File:iconmagicarrow.png|link=]]
| [[File:iconheal.png|link=]]<br />Heal
Magic Arrow
| style="text-align:left;" | Heals ((10 to 12) * (Magery / 100)) hit points to target<br />PvP - 5 second cooldown for full Heal to return
| style="text-align:left;" | Shoots a magical arrow of fire at a selected target
|-
|-
| [[File:iconnightsight.png|link=]]
| [[File:iconmagicarrow.png|link=]]<br />Magic Arrow
Night Sight
| style="text-align:left;" | Has a damage delay of 0.5 seconds<br />PvM - Deals ((6 to 12) * (Magery / 100) * (.75 + (.5 * (Eval Int / 100)))) damage to target creature<br />PvP - Deals ((3 to 6) * (Magery / 100) * (.75 + (.25 * (Eval Int / 100)))) damage to target player
| style="text-align:left;" | Target can see in darkness for a limited time
|-
|-
| [[File:iconreactivearmor.png|link=]]
| [[File:iconnightsight.png|link=]]<br />Night Sight
Reactive Armor
| style="text-align:left;" | Provides 60 minutes of light for a player in dark areas such as dungeons
| style="text-align:left;" | Increases Physical Resistance and reduces Elemental Resistances
|-
|-
| [[File:iconweaken.png|link=]]
| [[File:iconreactivearmor.png|link=]]<br />Reactive Armor
Weaken
| style="text-align:left;" | Reduces damage taken from melee attacks by 20% until the maximum damage prevention amount has been reached<br />Prevents a maximum of (20 * (Magery / 100)) + (40 * (Inscription Skill / 100)) total damage
| style="text-align:left;" | Temporarily reduces target's Strength
|-
| [[File:iconweaken.png|link=]]<br />Weaken
| style="text-align:left;" | Resist chance is (35% * (Magic Resist / 100))<br />PvM - Reduces target creature's Melee Damage by (5% * (Magery / 100)) for 2 minutes<br />PvP - Reduces target player's Str by (11 * (Magery / 100)) for 2 minutes
|}
|}


Line 47: Line 39:


===2nd Circle===
===2nd Circle===
{| class="wikitable" style="text-align: center; vertical-align: middle;"
{| class="wikitable" style="text-align:center;"
!colspan="2"|[[File:iconspellcircle2.png]]
Second Circle
|-
|-
! Spell
! colspan="2" | [[File:iconspellcircle2.png]]<br />Second Circle
! Description
|-
|-
| [[File:iconagility.png|link=]]
| Spell
Agility
| Description
|-
| [[File:iconagility.png|link=]]<br />Agility
| style="text-align:left;" | Temporarily increases target's Dexterity
| style="text-align:left;" | Temporarily increases target's Dexterity
|-
|-
| [[File:iconcunning.png|link=]]
| [[File:iconcunning.png|link=]]<br />Cunning
Cunning
| style="text-align:left;" | Temporarily increases target's Intelligence
| style="text-align:left;" | Temporarily increases target's Intelligence
|-
|-
| [[File:iconcure.png|link=]]
| [[File:iconcure.png|link=]]<br />Cure
Cure
| style="text-align:left;" | Attempts to neutralize poisons on a target
| style="text-align:left;" | Attempts to neutralize poisons on a target
|-
|-
| [[File:iconharm.png|link=]]
| [[File:iconharm.png|link=]]<br />Harm
Harm
| style="text-align:left;" | Deals cold damage to a target, the closer the more damage
| style="text-align:left;" | Deals cold damage to a target, the closer the more damage
|-
|-
| [[File:iconmagictrap.png|link=]]
| [[File:iconmagictrap.png|link=]]<br />Magic Trap
Magic Trap
| style="text-align:left;" | Traps a container target with an explosive ward
| style="text-align:left;" | Traps a container target with an explosive ward
|-
|-
| [[File:iconmagicuntrap.png|link=]]
| [[File:iconmagicuntrap.png|link=]]<br />Magic Untrap
Magic Untrap
| style="text-align:left;" | Deactivates a magic trap ward on a container target
| style="text-align:left;" | Deactivates a magic trap ward on a container target
|-
|-
| [[File:iconprotection.png|link=]]
| [[File:iconprotection.png|link=]]<br />Protection
Protection
| style="text-align:left;" | Prevents spell disruption and lowers target resistances
| style="text-align:left;" | Prevents spell disruption and lowers target resistances
|-
|-
| [[File:iconstrength.png|link=]]
| [[File:iconstrength.png|link=]]<br />Strength
Strength
| style="text-align:left;" | Temporarily increases target's Strength
| style="text-align:left;" | Temporarily increases target's Strength
|}
|}
Line 94: Line 78:


===3rd Circle===
===3rd Circle===
{| class="wikitable" style="text-align: center; vertical-align: middle;"
{| class="wikitable" style="text-align:center;"
!colspan="2"|[[File:iconspellcircle3.png]]
Third Circle
|-
|-
! Spell
! colspan="2" | [[File:iconspellcircle3.png]]<br />Third Circle
! Description
|-
|-
| [[File:iconbless.png|link=]]
| Spell
Bless
| Description
| style="text-align:left;" | Temporarily increases all three player stats (Str/Dex/Int)<br />
On followers, it grants +5% melee dmg, +5% spell dmg, and +5% attack speed
|-
|-
| [[File:iconfireball.png|link=]]
| [[File:iconbless.png|link=]]<br />Bless
Fireball
| style="text-align:left;" | Temporarily increases all three player stats (Str/Dex/Int)<br /><br />On followers, it grants +5% melee dmg, +5% spell dmg, and +5% attack speed
|-
| [[File:iconfireball.png|link=]]<br />Fireball
| style="text-align:left;" | Shoots a ball of fire at a selected target
| style="text-align:left;" | Shoots a ball of fire at a selected target
|-
|-
| [[File:iconmagiclock.png|link=]]
| [[File:iconmagiclock.png|link=]]<br />Magic Lock
Magic Lock
| style="text-align:left;" | Magically locks selected container targets
| style="text-align:left;" | Magically locks selected container targets
|-
|-
| [[File:iconpoison.png|link=]]
| [[File:iconpoison.png|link=]]<br />Poison
Poison
| style="text-align:left;" | Poisons strength on selected target determined by Magery, Poisoning, and distance
| style="text-align:left;" | Poisons strength on selected target determined by Magery, Poisoning, and distance
|-
|-
| [[File:icontelekinesis.png|link=]]
| [[File:icontelekinesis.png|link=]]<br />Telekinesis
Telekinesis
| style="text-align:left;" | Mainly used to make an explosion potion stick to a target
| style="text-align:left;" | Mainly used to make an explosion potion stick to a target
|-
|-
| [[File:iconteleport.png|link=]]
| [[File:iconteleport.png|link=]]<br />Teleport
Teleport
| style="text-align:left;" | Caster is transported to the target location, within 10 tiles and in line of sight.
| style="text-align:left;" | Caster is transported to the target location, within 10 tiles and in line of sight.
|-
|-
| [[File:iconmagicunlock.png|link=]]
| [[File:iconmagicunlock.png|link=]]<br />Unlock
Unlock
| style="text-align:left;" | Unlocks a magical or low level normal lock
| style="text-align:left;" | Unlocks a magical or low level normal lock
|-
|-
| [[File:iconwallofstone.png|link=]]
| [[File:iconwallofstone.png|link=]]<br />Wall of Stone
Wall of Stone
| style="text-align:left;" | Creates a temporary wall of stone that blocks movement
| style="text-align:left;" | Creates a temporary wall of stone that blocks movement
|}
|}
Line 139: Line 114:
* Time to Cast (Default) - 1.00 Seconds
* Time to Cast (Default) - 1.00 Seconds
* Required Mana to Cast - 9 Mana
* Required Mana to Cast - 9 Mana


===4th Circle===
===4th Circle===
{| class="wikitable" style="text-align: center; vertical-align: middle;"
{| class="wikitable" style="text-align:center;"
!colspan="2"|[[File:iconspellcircle4.png]]
Fourth Circle
|-
|-
! Spell
! colspan="2" | [[File:iconspellcircle4.png]]<br />Fourth Circle
! Description
|-
|-
| [[File:iconarchcure.png|link=]]
| Spell
Arch Cure
| Description
|-
| [[File:iconarchcure.png|link=]]<br />Arch Cure
| style="text-align:left;" | Neutralizes poisons of targets within a small radius
| style="text-align:left;" | Neutralizes poisons of targets within a small radius
|-
|-
| [[File:iconarchprotection.png|link=]]
| [[File:iconarchprotection.png|link=]]<br />Arch Protection
Arch Protection
| style="text-align:left;" | Applies Protection spell within a small target radius
| style="text-align:left;" | Applies Protection spell within a small target radius
|-
|-
| [[File:iconcurse.png|link=]]
| [[File:iconcurse.png|link=]]<br />Curse
Curse
| style="text-align:left;" | Lowers target's strength, dexterity, and intelligence
| style="text-align:left;" | Lowers target's strength, dexterity, and intelligence
|-
|-
| [[File:iconfirefield.png|link=]]
| [[File:iconfirefield.png|link=]]<br />Fire Field
Fire Field
| style="text-align:left;" | Summons a wall of fire
| style="text-align:left;" | Summons a wall of fire
|-
|-
| [[File:icongreaterheal.png|link=]]
| [[File:icongreaterheal.png|link=]]<br />Greater Heal
Greater Heal
| style="text-align:left;" | Heals a target of a medium amount of lost Hit Points
| style="text-align:left;" | Heals a target of a medium amount of lost Hit Points
|-
|-
| [[File:iconlightning.png|link=]]
| [[File:iconlightning.png|link=]]<br />Lightning
Lightning
| style="text-align:left;" | Strikes a target with a bolt of lightning
| style="text-align:left;" | Strikes a target with a bolt of lightning
|-
|-
| [[File:iconmanadrain.png|link=]]
| [[File:iconmanadrain.png|link=]]<br />Mana Drain
Mana Drain
| style="text-align:left;" | Removes mana from a target based on skill comparison
| style="text-align:left;" | Removes mana from a target based on skill comparison
|-
|-
| [[File:iconrecall.png|link=]]
| [[File:iconrecall.png|link=]]<br />Recall
Recall
| style="text-align:left;" | Caster is teleported to the location of a target rune or ship
| style="text-align:left;" | Caster is teleported to the location of a target rune or ship
|}
|}
Line 189: Line 157:


===5th Circle===
===5th Circle===
{| class="wikitable" style="text-align: center; vertical-align: middle;"
{| class="wikitable" style="text-align:center;"
!colspan="2"|[[File:iconspellcircle5.png]]
Fifth Circle
|-
|-
! Spell
! colspan="2" | [[File:iconspellcircle5.png]]<br />Fifth Circle
! Description
|-
|-
| [[File:iconbladespirits.png|link=]]
| Spell
Blade Spirit
| Description
| style="text-align:left;" | Creates a whirling pillar of blades
|-
|-
| [[File:icondispelfield.png|link=]]
| [[File:iconbladespirits.png|link=]]<br />Blade Spirit
Dispel Field
| style="text-align:left;" | Creates a whirling pillar of blades
|-
| [[File:icondispelfield.png|link=]]<br />Dispel Field
| style="text-align:left;" | Destroys one tile of a target field spell
| style="text-align:left;" | Destroys one tile of a target field spell
|-
|-
| [[File:iconincognito.png|link=]]
| [[File:iconincognito.png|link=]]<br />Incognito
Incognito
| style="text-align:left;" | Disguises character using a random name and appearance
| style="text-align:left;" | Disguises character using a random name and appearance
|-
|-
| [[File:iconmagicreflect.png|link=]]
| [[File:iconmagicreflect.png|link=]]<br />Magic Reflection
Magic Reflection
| style="text-align:left;" | Can reflect a spell(s) while reducing Physical Resistance
| style="text-align:left;" | Can reflect a spell(s) while reducing Physical Resistance
|-
|-
| [[File:iconmindblast.png|link=]]
| [[File:iconmindblast.png|link=]]<br />Mind Blast
Mind Blast
| style="text-align:left;" | Does Cold damage based on caster's Magery and Intelligence
| style="text-align:left;" | Does Cold damage based on caster's Magery and Intelligence
|-
|-
| [[File:iconparalyze.png|link=]]
| [[File:iconparalyze.png|link=]]<br />Paralyze
Paralyze
| style="text-align:left;" | Immobilizes a target for brief amount of time based on target's Resist
| style="text-align:left;" | Immobilizes a target for brief amount of time based on target's Resist
|-
|-
| [[File:iconpoisonfield.png|link=]]
| [[File:iconpoisonfield.png|link=]]<br />Poison Field
Poison Field
| style="text-align:left;" | Conjures a wall of poison - strength based on Magery and Poison skill
| style="text-align:left;" | Conjures a wall of poison - strength based on Magery and Poison skill
|-
|-
| [[File:iconsummoncreature.png|link=]]
| [[File:iconsummoncreature.png|link=]]<br />Summon Creature
Summon Creature
| style="text-align:left;" | Summons a random creature as a pet for a limited duration
| style="text-align:left;" | Summons a random creature as a pet for a limited duration
|}
|}
Line 238: Line 198:


===6th Circle===
===6th Circle===
{| class="wikitable" style="text-align: center; vertical-align: middle;"
{| class="wikitable" style="text-align:center;"
!colspan="2"|[[File:iconspellcircle6.png]]
|-
Sixth Circle
! colspan="2" | [[File:iconspellcircle6.png]]<br />Sixth Circle
|-
|-
! Spell
| Spell
! Description
| Description
|-
|-
| [[File:icondispel.png|link=]]
| [[File:icondispel.png|link=]]<br />Dispel
Dispel
| style="text-align:left;" | Attempts to dispel a summoned creature
| style="text-align:left;" | Attempts to dispel a summoned creature  
|-
|-
| [[File:iconenergybolt.png|link=]]
| [[File:iconenergybolt.png|link=]]<br />Energy Bolt
Energy Bolt
| style="text-align:left;" | Fires a bolt of magical force at the target
| style="text-align:left;" | Fires a bolt of magical force at the target
|-
|-
| [[File:iconexplosion.png|link=]]
| [[File:iconexplosion.png|link=]]<br />Explosion
Explosion
| style="text-align:left;" | Strikes the target with an explosive blast of energy
| style="text-align:left;" | Strikes the target with an explosive blast of energy
|-
|-
| [[File:iconinvisibility.png|link=]]
| [[File:iconinvisibility.png|link=]]<br />Invisibility
Invisibility
| style="text-align:left;" | Temporarily causes the target to become invisible
| style="text-align:left;" | Temporarily causes the target to become invisible
|-
|-
| [[File:iconmark.png|link=]]
| [[File:iconmark.png|link=]]<br />Mark
Mark
| style="text-align:left;" | Binds a rune to the caster's current location
| style="text-align:left;" | Binds a rune to the caster's current location  
|-
|-
| [[File:iconmasscurse.png|link=]]
| [[File:iconmasscurse.png|link=]]<br />Mass Curse
Mass Curse
| style="text-align:left;" | Casts Curse on target and any surrounding creatures
| style="text-align:left;" | Casts Curse on target and any surrounding creatures
|-
|-
| [[File:iconparalyzefield.png|link=]]
| [[File:iconparalyzefield.png|link=]]<br />Paralyze Field
Paralyze Field
| style="text-align:left;" | Conjures a paralyzing energy field
| style="text-align:left;" | Conjures a paralyzing energy field  
|-
|-
| [[File:iconreveal.png|link=]]
| [[File:iconreveal.png|link=]]<br />Reveal
Reveal
| style="text-align:left;" | Reveals any invisible or hidden in radius around target tile
| style="text-align:left;" | Reveals any invisible or hidden in radius around target tile
|}
|}
Line 285: Line 237:


===7th Circle===
===7th Circle===
{| class="wikitable" style="text-align: center; vertical-align: middle;"
{| class="wikitable" style="text-align:center;"
!colspan="2"|[[File:iconspellcircle7.png]]
|-
Seventh Circle
! colspan="2" | [[File:iconspellcircle7.png]]<br />Seventh Circle
|-
|-
! Spell
| Spell
! Description
| Description
|-
|-
| [[File:iconchainlightning.png|link=]]
| [[File:iconchainlightning.png|link=]]<br />Chain Lightning
Chain Lightning
| style="text-align:left;" | Damages targets with series of lightning bolts
| style="text-align:left;" | Damages targets with series of lightning bolts
|-
|-
| [[File:iconenergyfield.png|link=]]
| [[File:iconenergyfield.png|link=]]<br />Energy Field
Energy Field
| style="text-align:left;" | Creates a field that blocks all movement
| style="text-align:left;" | Creates a field that blocks all movement
|-
|-
| [[File:iconflamestrike.png|link=]]
| [[File:iconflamestrike.png|link=]]<br />Flame Strike
Flame Strike
| style="text-align:left;" | Envelopes target in a column of flame
| style="text-align:left;" | Envelopes target in a column of flame
|-
|-
| [[File:icongatetravel.png|link=]]
| [[File:icongatetravel.png|link=]]<br />Gate Travel
Gate Travel
| style="text-align:left;" | Opens a gate to a location based on a selected rune
| style="text-align:left;" | Opens a gate to a location based on a selected rune  
|-
|-
| [[File:iconmanavampire.png|link=]]
| [[File:iconmanavampire.png|link=]]<br />Mana Vampire
Mana Vampire
| style="text-align:left;" | Drains mana from target and transfers to caster
| style="text-align:left;" | Drains mana from target and transfers to caster  
|-
|-
| [[File:iconmassdispel.png|link=]]
| [[File:iconmassdispel.png|link=]]<br />Mass Dispel
Mass Dispel
| style="text-align:left;" | Attempts to dispel creatures within eight tile radius
| style="text-align:left;" | Attempts to dispel creatures within eight tile radius
|-
|-
| [[File:iconmeteorswarm.png|link=]]
| [[File:iconmeteorswarm.png|link=]]<br />Meteor Swarm
Meteor Swarm
| style="text-align:left;" | Summons a meteor swarm where damage is split between targets
| style="text-align:left;" | Summons a meteor swarm where damage is split between targets
|-
|-
| [[File:iconpolymorph.png|link=]]
| [[File:iconpolymorph.png|link=]]<br />Polymorph
Polymorph
| style="text-align:left;" | Transforms caster into creature from specified list, appear as criminal
| style="text-align:left;" | Transforms caster into creature from specified list, appear as criminal
|}
|}
Line 333: Line 277:


===8th Circle===
===8th Circle===
{| class="wikitable" style="text-align: center; vertical-align: middle;"
{| class="wikitable" style="text-align:center;"
!colspan="2"|[[File:iconspellcircle8.png]]
|-
Eighth Circle
! colspan="2" | [[File:iconspellcircle8.png]]<br />Eighth Circle
|-
|-
! Spell
| Spell
! Description
| Description
|-
|-
| [[File:iconearthquake.png|link=]]
| [[File:iconearthquake.png|link=]]<br />Earthquake
Earthquake
| style="text-align:left;" | Shakes the earth and causes damage to all nearby
| style="text-align:left;" | Shakes the earth and causes damage to all nearby  
|-
|-
| [[File:iconenergyvortex.png|link=]]
| [[File:iconenergyvortex.png|link=]]<br />Energy Vortex
Energy Vortex
| style="text-align:left;" | Summons a spinning mass of energy
| style="text-align:left;" | Summons a spinning mass of energy
|-
|-
| [[File:iconresurrection.png|link=]]
| [[File:iconresurrection.png|link=]]<br />Resurrection
Resurrection
| style="text-align:left;" | Used to resurrect a player's ghost
| style="text-align:left;" | Used to resurrect a player's ghost
|-
|-
| [[File:iconsummonair.png|link=]]
| [[File:iconsummonair.png|link=]]<br />Air Elemental
Air Elemental
| style="text-align:left;" | Summons an air elemental which serves the caster
| style="text-align:left;" | Summons an air elemental which serves the caster  
|-
|-
| [[File:iconsummondaemon.png|link=]]
| [[File:iconsummondaemon.png|link=]]<br />Summon Daemon
Summon Daemon
| style="text-align:left;" | Summons a daemon which serves the caster
| style="text-align:left;" | Summons a daemon which serves the caster
|-
|-
| [[File:iconsummonearth.png|link=]]
| [[File:iconsummonearth.png|link=]]<br />Earth Elemental
Earth Elemental
| style="text-align:left;" | Summons a earth elemental which serves the caster
| style="text-align:left;" | Summons a earth elemental which serves the caster  
|-
|-
| [[File:iconsummonfire.png|link=]]
| [[File:iconsummonfire.png|link=]]<br />Fire Elemental
Fire Elemental
| style="text-align:left;" | Summons a fire elemental which serves the caster
| style="text-align:left;" | Summons a fire elemental which serves the caster  
|-
|-
| [[File:iconsummonwater.png|link=]]
| [[File:iconsummonwater.png|link=]]<br />Water Elemental
Water Elemental
| style="text-align:left;" | Summons a water elemental which serves the caster
| style="text-align:left;" | Summons a water elemental which serves the caster  
|}
|}


* Min Required to Cast - 80 Magery
* Min Required to Cast - 80 Magery
* 100% Success to Cast - 100 Magery
* 100% Success to Cast - 100 Magery
* Time to Cast - 2.25 Seconds
* Time to Cast (Earthquake) - 3.25 Seconds
* Time to Cast (Energy Vortex) - 4.00 Seconds
* Time to Cast (Resurrection) - 5.00 Seconds
* Time to Cast (Summon Air Elemental) - 6.00 Seconds
* Time to Cast (Summon Daemon) - 5.50 Seconds
* Time to Cast (Summon Earth Elemental) - 5.00 Seconds
* Time to Cast (Summon Fire Elemental) - 4.50 Seconds
* Time to Cast ((Summon Water Elemental) - 4.50 Seconds
* Required Mana to Cast - 50 Mana
* Required Mana to Cast - 50 Mana

Revision as of 15:47, 19 May 2021

1st Circle


First Circle
Spell Description

Clumsy
Resist chance is (35% * (Magic Resist / 100))
PvM - Reduces target creature's Melee Attack Speed and Casting Speed by (5% * (Magery / 100)) for 2 minutes
PvP - Reduces target player's Dex by (11 * (Magery / 100)) for 2 minutes

Create Food
Summons a paltry-level food item

Feeblemind
Resist chance is (35% * (Magic Resist / 100))
PvM - Reduces target creature's Spell Damage by (5% * (Magery / 100)) for 2 minutes
PvP - Reduces target player's Int by (11 * (Magery / 100)) for 2 minutes

Heal
Heals ((10 to 12) * (Magery / 100)) hit points to target
PvP - 5 second cooldown for full Heal to return

Magic Arrow
Has a damage delay of 0.5 seconds
PvM - Deals ((6 to 12) * (Magery / 100) * (.75 + (.5 * (Eval Int / 100)))) damage to target creature
PvP - Deals ((3 to 6) * (Magery / 100) * (.75 + (.25 * (Eval Int / 100)))) damage to target player

Night Sight
Provides 60 minutes of light for a player in dark areas such as dungeons

Reactive Armor
Reduces damage taken from melee attacks by 20% until the maximum damage prevention amount has been reached
Prevents a maximum of (20 * (Magery / 100)) + (40 * (Inscription Skill / 100)) total damage

Weaken
Resist chance is (35% * (Magic Resist / 100))
PvM - Reduces target creature's Melee Damage by (5% * (Magery / 100)) for 2 minutes
PvP - Reduces target player's Str by (11 * (Magery / 100)) for 2 minutes
  • Min Required to Cast - 0 Magery
  • 100% Success to Cast- 30 Magery
  • Time to Cast (Default) - 0.50 Seconds
  • Required Mana to Cast - 4 Mana


2nd Circle


Second Circle
Spell Description

Agility
Temporarily increases target's Dexterity

Cunning
Temporarily increases target's Intelligence

Cure
Attempts to neutralize poisons on a target

Harm
Deals cold damage to a target, the closer the more damage

Magic Trap
Traps a container target with an explosive ward

Magic Untrap
Deactivates a magic trap ward on a container target

Protection
Prevents spell disruption and lowers target resistances

Strength
Temporarily increases target's Strength
  • Min Required to Cast - 20 Magery
  • 100% Success to Cast- 40 Magery
  • Time to Cast (Default) - 0.75 Seconds
  • Required Mana to Cast - 6 Mana


3rd Circle


Third Circle
Spell Description

Bless
Temporarily increases all three player stats (Str/Dex/Int)

On followers, it grants +5% melee dmg, +5% spell dmg, and +5% attack speed

Fireball
Shoots a ball of fire at a selected target

Magic Lock
Magically locks selected container targets

Poison
Poisons strength on selected target determined by Magery, Poisoning, and distance

Telekinesis
Mainly used to make an explosion potion stick to a target

Teleport
Caster is transported to the target location, within 10 tiles and in line of sight.

Unlock
Unlocks a magical or low level normal lock

Wall of Stone
Creates a temporary wall of stone that blocks movement
  • Min Required to Cast - 30 Magery
  • 100% Success to Cast- 50 Magery
  • Time to Cast (Default) - 1.00 Seconds
  • Required Mana to Cast - 9 Mana


4th Circle


Fourth Circle
Spell Description

Arch Cure
Neutralizes poisons of targets within a small radius

Arch Protection
Applies Protection spell within a small target radius

Curse
Lowers target's strength, dexterity, and intelligence

Fire Field
Summons a wall of fire

Greater Heal
Heals a target of a medium amount of lost Hit Points

Lightning
Strikes a target with a bolt of lightning

Mana Drain
Removes mana from a target based on skill comparison

Recall
Caster is teleported to the location of a target rune or ship
  • Min Required to Cast - 40 Magery
  • 100% Success to Cast- 60 Magery
  • Time to Cast (Default) - 1.25 Seconds
  • Time to Cast Recall - 2.00 Seconds
  • Required Mana to Cast - 11 Mana


5th Circle


Fifth Circle
Spell Description

Blade Spirit
Creates a whirling pillar of blades

Dispel Field
Destroys one tile of a target field spell

Incognito
Disguises character using a random name and appearance

Magic Reflection
Can reflect a spell(s) while reducing Physical Resistance

Mind Blast
Does Cold damage based on caster's Magery and Intelligence

Paralyze
Immobilizes a target for brief amount of time based on target's Resist

Poison Field
Conjures a wall of poison - strength based on Magery and Poison skill

Summon Creature
Summons a random creature as a pet for a limited duration
  • Min Required to Cast - 50 Magery
  • 100% Success to Cast - 70 Magery
  • Time to Cast - 1.50 Seconds
  • Time to Cast (Blade Spirits) - 6.00 Seconds
  • Time to Cast (Summon Creature) - 6.00 Seconds
  • Required Mana to Cast - 14 Mana


6th Circle


Sixth Circle
Spell Description

Dispel
Attempts to dispel a summoned creature

Energy Bolt
Fires a bolt of magical force at the target

Explosion
Strikes the target with an explosive blast of energy

Invisibility
Temporarily causes the target to become invisible

Mark
Binds a rune to the caster's current location

Mass Curse
Casts Curse on target and any surrounding creatures

Paralyze Field
Conjures a paralyzing energy field

Reveal
Reveals any invisible or hidden in radius around target tile
  • Min Required to Cast - 60 Magery
  • 100% Success to Cast - 80 Magery
  • Time to Cast - 1.75 Seconds
  • Required Mana to Cast - 20 Mana


7th Circle


Seventh Circle
Spell Description

Chain Lightning
Damages targets with series of lightning bolts

Energy Field
Creates a field that blocks all movement

Flame Strike
Envelopes target in a column of flame

Gate Travel
Opens a gate to a location based on a selected rune

Mana Vampire
Drains mana from target and transfers to caster

Mass Dispel
Attempts to dispel creatures within eight tile radius

Meteor Swarm
Summons a meteor swarm where damage is split between targets

Polymorph
Transforms caster into creature from specified list, appear as criminal
  • Min Required to Cast - 70 Magery
  • 100% Success to Cast - 90 Magery
  • Time to Cast - 2.00 Seconds
  • Time to Cast (Gate Travel) - 4.00 Seconds
  • Required Mana to Cast - 40 Mana


8th Circle


Eighth Circle
Spell Description

Earthquake
Shakes the earth and causes damage to all nearby

Energy Vortex
Summons a spinning mass of energy

Resurrection
Used to resurrect a player's ghost

Air Elemental
Summons an air elemental which serves the caster

Summon Daemon
Summons a daemon which serves the caster

Earth Elemental
Summons a earth elemental which serves the caster

Fire Elemental
Summons a fire elemental which serves the caster

Water Elemental
Summons a water elemental which serves the caster
  • Min Required to Cast - 80 Magery
  • 100% Success to Cast - 100 Magery
  • Required Mana to Cast - 50 Mana