Forktongue Battlekhan: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Nusero__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Forktongue B...") |
No edit summary |
||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
|- | |- style="vertical-align:bottom;" | ||
| | | Monstrous | ||
| | | 152.3 | ||
| | | 1400 | ||
| | | 5000 | ||
| | | 40 | ||
| | | 50 | ||
| | | 110 | ||
| | | 50 | ||
|- | |- | ||
! Resist | ! Resist | ||
Line 31: | Line 31: | ||
! | ! | ||
|- | |- | ||
| | | 100 | ||
| | | | ||
| | | |
Revision as of 18:47, 25 May 2021
Forktongue Battlekhan | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Monstrous | 152.3 | 1400 | 5000 | 40 | 50 | 110 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
100 |