Drow Ranger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Undermountain__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Drow Ranger |-...") |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 56.1 | ||
| | | 500 | ||
| | | 3250 | ||
| | | 35 | ||
| | | 45 | ||
| | | 90 | ||
| | | 50 | ||
|- | |- | ||
! Resist | ! Resist | ||
Line 31: | Line 31: | ||
! | ! | ||
|- | |- | ||
| | | 75 | ||
| | | | ||
| | | |
Revision as of 12:14, 31 May 2021
Drow Ranger | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Humanoid | 56.1 | 500 | 3250 | 35 | 45 | 90 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
75 |