Template:Blacksmithy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 574: | Line 574: | ||
|- | |- | ||
| Artisan Furniture | | Artisan Furniture | ||
| [[File: | | [[File:immaculatewidedresser.jpg|center|link=]] | ||
| Immaculate | | Immaculate Wide Dresser | ||
| | | 300 Iron Ingots<br />12 Immaculate Stone<br />1 Mastercrafting Diagram | ||
| 110 | | 110 | ||
|- | |- | ||
| Artisan Furniture | | Artisan Furniture | ||
| [[File: | | [[File:immaculateshortslabtable.jpg|center|link=]] | ||
| Immaculate | | Immaculate Short Slab Table | ||
| 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram | | 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram | ||
| 110 | | 110 | ||
|- | |- | ||
| Artisan Furniture | | Artisan Furniture | ||
| [[File: | | [[File:immaculatenightstand.jpg|center|link=]] | ||
| Immaculate | | Immaculate Nightstand | ||
| 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram | | 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram | ||
| 110 | | 110 | ||
|- | |- | ||
| Artisan Furniture | | Artisan Furniture | ||
| [[File: | | [[File:immaculatepanednightstand.jpg|center|link=]] | ||
| Immaculate | | Immaculate Paned Nightstand | ||
| 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram | | 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram | ||
| 110 | | 110 | ||
|- | |- | ||
| Artisan Furniture | | Artisan Furniture | ||
| [[File: | | [[File:immaculatethrone.jpg|center|link=]] | ||
| Immaculate | | Immaculate Throne | ||
| 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram | | 200 Iron Ingots<br />8 Immaculate Stone<br />1 Mastercrafting Diagram | ||
| 110 | | 110 |
Revision as of 00:15, 9 September 2021
Category | Image | Name | Materials | Min. Skill |
---|---|---|---|---|
Ringmail Armor | Ringmail Gorget | 6 Iron Ingots | 20 | |
Ringmail Armor | Ringmail Gloves | 6 Iron Ingots | 25 | |
Ringmail Armor | Ringmail Helm | 8 Iron Ingots | 30 | |
Ringmail Armor | Ringmail Arms | 8 Iron Ingots | 35 | |
Ringmail Armor | Ringmail Legs | 10 Iron Ingots | 40 | |
Ringmail Armor | Ringmail Skirt | 10 Iron Ingots | 40 | |
Ringmail Armor | Ringmail Chest | 12 Iron Ingots | 45 | |
Chainmail Armor | Chainmail Gorget | 6 Iron Ingots | 40 | |
Chainmail Armor | Chainmail Gloves | 6 Iron Ingots | 45 | |
Chainmail Armor | Chainmail Coif | 8 Iron Ingots | 50 | |
Chainmail Armor | Chainmail Arms | 10 Iron Ingots | 55 | |
Chainmail Armor | Chainmail Legs | 12 Iron Ingots | 60 | |
Chainmail Armor | Chainmail Skirt | 12 Iron Ingots | 60 | |
Chainmail Armor | Chainmail Chest | 14 Iron Ingots | 65 | |
Platemail Armor | Plate Gorget | 8 Iron Ingots | 60 | |
Platemail Armor | Plate Gloves | 8 Iron Ingots | 65 | |
Platemail Armor | Plate Helm | 10 Iron Ingots | 70 | |
Platemail Armor | Plate Arms | 12 Iron Ingots | 75 | |
Platemail Armor | Plate Legs | 14 Iron Ingots | 80 | |
Platemail Armor | Plate Skirt | 14 Iron Ingots | 80 | |
Platemail Armor | Plate Chest | 16 Iron Ingots | 85 | |
Platemail Armor | Female Plate Chest | 16 Iron Ingots | 85 | |
Other Helmets | Orc Helm | 8 Iron Ingots | 30 | |
Other Helmets | Bascinet | 10 Iron Ingots | 70 | |
Other Helmets | Close Helm | 10 Iron Ingots | 70 | |
Other Helmets | Norse Helm | 10 Iron Ingots | 70 | |
Shields | Buckler | 6 Iron Ingots | 15 | |
Shields | Metal Shield | 8 Iron Ingots | 25 | |
Shields | Bronze Shield | 10 Iron Ingots | 35 | |
Shields | Metal Kite Shield | 12 Iron Ingots | 45 | |
Shields | Heater Shield | 14 Iron Ingots | 55 | |
Shields | Order Shield | 14 Iron Ingots | 75 | |
Shields | Chaos Shield | 14 Iron Ingots | 75 | |
Fencing Weapons | Dagger | 4 Iron Ingots | 0 | |
Fencing Weapons | Kryss | 8 Iron Ingots | 40 | |
Fencing Weapons | War Fork | 8 Iron Ingots | 40 | |
Fencing Weapons | Short Spear | 10 Iron Ingots | 50 | |
Fencing Weapons | Pitchfork | 10 Iron Ingots | 50 | |
Fencing Weapons | Spear | 10 Iron Ingots | 50 | |
Macing Weapons | Hammer Pick | 8 Iron Ingots | 40 | |
Macing Weapons | War Axe | 8 Iron Ingots | 40 | |
Macing Weapons | Mace | 8 Iron Ingots | 40 | |
Macing Weapons | Maul | 8 Iron Ingots | 40 | |
Macing Weapons | War Mace | 8 Iron Ingots | 40 | |
Macing Weapons | Warhammer | 10 Iron Ingots | 50 | |
Swordmanship Weapons | Cutlass | 8 Iron Ingots | 40 | |
Swordmanship Weapons | Katana | 8 Iron Ingots | 40 | |
Swordmanship Weapons | Scimitar | 8 Iron Ingots | 40 | |
Swordmanship Weapons | Broadsword | 8 Iron Ingots | 40 | |
Swordmanship Weapons | Longsword | 8 Iron Ingots | 40 | |
Swordmanship Weapons | Viking Sword | 8 Iron Ingots | 40 | |
Swordmanship Weapons | Axe | 10 Iron Ingots | 50 | |
Swordmanship Weapons | Battle Axe | 10 Iron Ingots | 50 | |
Swordmanship Weapons | Double Axe | 10 Iron Ingots | 50 | |
Swordmanship Weapons | Executioner's Axe | 10 Iron Ingots | 50 | |
Swordmanship Weapons | Large Battle Axe | 10 Iron Ingots | 50 | |
Swordmanship Weapons | Two Handed Axe | 10 Iron Ingots | 50 | |
Swordmanship Weapons | Bardiche | 10 Iron Ingots | 50 | |
Swordmanship Weapons | Halberd | 10 Iron Ingots | 50 | |
Aspect Items | Aspect Kit |
1 Mastercrafting Diagram |
100 | |
Aspect Items | Air Aspect Shield Dye | 1 Air Distillation | 120 | |
Aspect Items | Artisan Aspect Shield Dye | 1 Artisan Distillation | 120 | |
Aspect Items | Command Aspect Shield Dye | 1 Command Distillation | 120 | |
Aspect Items | Earth Aspect Shield Dye | 1 Earth Distillation | 120 | |
Aspect Items | Eldritch Aspect Shield Dye | 1 Eldritch Distillation | 120 | |
Aspect Items | Fire Aspect Shield Dye | 1 Fire Distillation | 120 | |
Aspect Items | Fortune Aspect Shield Dye | 1 Fortune Distillation | 120 | |
Aspect Items | Lyric Aspect Shield Dye | 1 Lyric Distillation | 120 | |
Aspect Items | Poison Aspect Shield Dye | 1 Poison Distillation | 120 | |
Aspect Items | Shadow Aspect Shield Dye | 1 Shadow Distillation | 120 | |
Aspect Items | Void Aspect Shield Dye | 1 Void Distillation | 120 | |
Aspect Items | Water Aspect Shield Dye | 1 Water Distillation | 120 | |
Utility Items | Blacksmithing Repair Kit | 10 Iron Ingots | 95 | |
Utility Items | Blacksmithing Crafting Manual | 1 Mastercrafting Diagram | 100 | |
Utility Items | Repair Bench | 1 Iron Ingot Commodity 1 Board Commodity 4 Blacksmithing Crafting Manuals 4 Tailoring Crafting Manuals 1 Carpentry Crafting Manual 1 Tinkering Crafting Manual |
120 | |
Utility Items | Water Pipe | 100 Iron Ingots 6 Mastercrafting Diagrams |
120 | |
Utility Items | Brewing Kettle | 1000 Iron Ingots 5 Mastercrafting Diagrams |
120 | |
Ship Items | Harpoon | 10 Iron Ingots | 70 | |
Plant Items | Superior Treated Heat Filter | 1 Plant Chemicals 10 Iron Ingots |
120 | |
Plant Items | Tiny Steel Plant Bowl | 1 Mastercrafting Diagram 100 Iron Ingots |
100 | |
Plant Items | Small Steel Plant Bowl | 1 Mastercrafting Diagram 125 Iron Ingots |
105 | |
Plant Items | Average Steel Plant Bowl | 1 Mastercrafting Diagram 150 Iron Ingots |
110 | |
Plant Items | Large Steel Plant Bowl | 1 Mastercrafting Diagram 175 Iron Ingots |
115 | |
Plant Items | Huge Steel Plant Bowl | 1 Mastercrafting Diagram 200 Iron Ingots |
120 | |
Add-Ons | Small Forge Deed | 200 Boards 200 Iron Ingots 1 Carpentry Crafting Manual |
100 | |
Add-Ons | Anvil East Deed | 200 Boards 200 Iron Ingots 1 Carpentry Crafting Manual |
100 | |
Add-Ons | Anvil South Deed | 200 Boards 200 Iron Ingots 1 Carpentry Crafting Manual |
100 | |
Add-Ons | Large Forge East Deed | 500 Boards 500 Iron Ingots 1 Carpentry Crafting Manual |
100 | |
Add-Ons | Large Forge South Deed | 500 Boards 500 Iron Ingots 1 Carpentry Crafting Manual |
100 | |
Artisan Furniture | Immaculate Hexagon Table | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Paned Square Table | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Embossed Drawer Table | 250 Iron Ingots 10 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Bookshelf | 300 Iron Ingots 12 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Compact Bookshelf | 250 Iron Ingots 10 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Wide Dresser | 300 Iron Ingots 12 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Short Slab Table | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Nightstand | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Paned Nightstand | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate Throne | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 | |
Artisan Furniture | Immaculate | 200 Iron Ingots 8 Immaculate Stone 1 Mastercrafting Diagram |
110 |