Guild Rewards: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{GuildPvPGeneralRewards}} | {{GuildPvPGeneralRewards}} | ||
{{GuildRewardsFactions}} | |||
{{GuildRewardsCommon}} | |||
{{ | |||
== | ==PvP Event Rewards== | ||
{{ | {{GuildRewardsPvPEvents}} | ||
Revision as of 22:58, 1 October 2021
PvP General Rewards
PvP General Rewards | ||
---|---|---|
Name | Cost | Image |
Military Cap | 250 | |
Military Uniform | 300 | |
Military Tunic | 300 | |
Gilded Long Coat | 300 | |
Footman's Shawl | 200 | |
Fancy Waist Coat | 250 | |
Belt With Sash | 200 | |
Fitted Short Pants | 200 | |
Belted Boots | 200 | |
Chainmail and Leather Armor Stand | 150 | |
Chainmail and Plate Armor Stand | 150 | |
Female Chainmail Armor Stand | 150 | |
Chainmail Armor Stand | 150 | |
Full Chainmail Armor Stand | 175 | |
Full Female Chainmail Armor Stand | 175 | |
Full Leather Armor Stand | 175 | |
Full Female Leather Armor Stand | 175 | |
Leather Armor Stand | 150 | |
Platemail and Arms Armor Stand | 150 | |
Female Leather Armor Stand | 150 | |
Platemail Armor Stand | 150 | |
Full Platemail Armor Stand | 175 | |
Ringmail and Arms Armor Stand | 150 | |
Full Ringmail Armor Stand | 175 | |
Ringmail Armor Stand | 150 | |
Arrow Barrel | 100 | |
Bolt Barrel | 100 | |
Small Armament Barrel | 100 | |
Medium Armament Barrel | 125 | |
Large Armament Barrel | 150 | |
Giant Armament Barrel | 175 | |
Shield Rack | 200 | |
Sword Rack | 200 | |
Halberd Rack | 200 | |
Helmet Rack | 200 | |
Toy Footman | 50 | |
Toy Standard Bearer | 50 | |
Toy Archer | 50 | |
Toy Knight | 50 | |
Toy Cavalry | 50 |
PvP Faction Rewards | ||||
---|---|---|---|---|
Name | Cost | Chaos | Order | Freedom |
Faction Cloth | 15 | |||
Faction Horse | 400 | |||
Faction Llama | 400 | |||
Faction Desert Ostard | 400 | |||
Faction Forest Ostard | 400 | |||
Faction Frenzied Ostard | 400 | |||
Accessory Dye | 5 | |||
Carpet Dye | 15 | |||
Spell Hue Deed | 30 | |||
Furniture Dye | 30 | |||
Runebook Dye | 30 | |||
Backpack Dye | 150 | |||
Headwear Dye | 200 | |||
Hair Dye | 300 | |||
Facial Hair Dye | 250 | |||
Faction Lantern | 200 | |||
Stone Brazier | 250 | |||
Tiny Faction War Banner | 100 | |||
Medium Faction War Banner | 150 | |||
Medium Faction Banner | 150 | |||
Large Faction War Banner | 200 | |||
Huge Faction Banner | 250 |
Common Rewards | ||
---|---|---|
Name | Cost | |
Direwolf Mount Token |
1200 | |
Mount Token Creation Kit |
400 | |
Bronze Mastery Chain Link |
100 | |
Silver Mastery Chain Link |
250 | |
Gold Mastery Chain Link |
600 | |
Bronze Mastery Chain Link Reforging Tool |
25 | |
Silver Mastery Chain Link Reforging Tool |
50 | |
Gold Mastery Chain Link Reforging Tool |
100 |
PvP Event Rewards
Guild PvP Event Rewards | |||||
---|---|---|---|---|---|
Cost | Town Struggles | Corpse Creek Contest | Dungeon Flashpoints | Stygian Rifts | |
Cloth | 15 | ||||
Horse | 400 | ||||
Llama | 400 | ||||
Desert Ostard | 400 | ||||
Forest Ostard | 400 | ||||
Frenzied Ostard | 400 |