Template:SocietyRewardsTradesmanUnion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Tradesman Union Clothing== | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|[[File:tradesmanunion1.jpg|link=]] | !colspan="5"|[[File:tradesmanunion1.jpg|link=]] | ||
| Line 44: | Line 45: | ||
|} | |} | ||
==Tradesman Union Hued Items== | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!colspan="5"|[[File:tradesmanunion1.jpg|link=]] | !colspan="5"|[[File:tradesmanunion1.jpg|link=]] | ||
Revision as of 10:51, 26 October 2021
Tradesman Union Clothing
Tradesman Union Clothing | ||||
|---|---|---|---|---|
| Name | Layer | Cost | Image | |
| Fancy Doublet | Middle Torso | 300 |
| |
| Collared Shirt | Outer Torso | 300 |
| |
| Suspenders | Talisman | 200 |
| |
| Fine Stitched Shirt | Shirt | 250 |
| |
| Utility Belt | Waist | 200 |
| |
| Bloomers | Pants | 200 |
| |
| Clogs | Feet | 200 |
| |
Tradesman Union Hued Items
Tradesman Union Hued Items (2765) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Shield and Quiver Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||







