Template:ArenaRewards: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Arena Clothing== {| class="wikitable" style="text-align: center;" !colspan="4"|link=<br />Arena Clothing |- ! Name ! Layer ! Cost ! Image |- | Knig...") |
No edit summary |
||
| Line 82: | Line 82: | ||
| Spell Hue Deed | | Spell Hue Deed | ||
| 30 | | 30 | ||
| [[File: | | [[File:arenaspellhuedeed1.jpg|link=]] | ||
|- | |- | ||
| Furniture Dye | | Furniture Dye | ||
| Line 102: | Line 102: | ||
| Lantern | | Lantern | ||
| 200 | | 200 | ||
| [[File:arenalantern. | | [[File:arenalantern.gif|link=]] | ||
|- | |- | ||
| Hair Dye | | Hair Dye | ||
Revision as of 22:05, 2 November 2021
Arena Clothing
![]() Arena Clothing | |||
|---|---|---|---|
| Name | Layer | Cost | Image |
| Knight's Tabard | Middle Torso | 300 |
|
| Knight's Surcoat | Middle Torso | 300 |
|
| Knight's Tunic | Middle Torso | 300 |
|
| Gilded Hood | Hat | 250 |
|
| Dark Gilded Wizard's Robe |
Outer Torso | 300 |
|
| Shoulder Wrap | Talisman | 200 |
|
| Gilded Shirt | Shirt | 250 |
|
| Loin Guard | Waist | 200 |
|
| Fitted Short Pants | Pants | 200 |
|
| Gladiator Sandals | Shoes | 200 |
|
Arena Hued Items
![]() Arena Hued Items (2056) | ||||
|---|---|---|---|---|
| Name | Cost | Image | ||
| Shield and Quiver Dye | 5 | |||
| Carpet Dye | 15 | |||
| Cloth | 15 | |||
| Spell Hue Deed | 30 | |||
| Furniture Dye | 30 | |||
| Runebook Dye | 30 | |||
| Backpack Dye | 150 | |||
| Headwear Dye | 200 | |||
| Lantern | 200 | |||
| Hair Dye | 300 | |||
| Facial Hair Dye | 250 | |||
| Horse Mount Token | 400 | |||
| Llama Mount Token | 400 | |||
| Ostard Mount Token | 400 | |||
| Forest Ostard Mount Token | 400 | |||
| Frenzied Ostard Mount Token | 400 | |||










