Army Ant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:armyant.jpg|link=]]<br />Army Ant | ||
|- | |- | ||
! Slayer | ! Slayer | ||
| Line 13: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Nature | | Nature | ||
| | | 7.8 | ||
| | | 70 | ||
| | | 800 | ||
| | | 10 | ||
| | | 20 | ||
| | | 75 | ||
| 25 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
| Line 32: | Line 35: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Revision as of 01:10, 10 June 2022
Creature Stats
Army Ant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Nature | 7.8 | 70 | 800 | 10 | 20 | 75 | 25 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
Army Ant | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Generic | 1 | 100 | 175 | 16 | 20 | 75 | 50 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.12 | 9.12 | 91 | 172 | 41 | 0.14 | 10.4 | 10.4 | 104 | 196 | 46 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
| Swarmstrike | Cooldown | Has a 15% chance on melee attack to reduce target's melee defense by (Control Slots * 2%) and armor by (Control Slots * 10) for 15 seconds |
Trait Group
| Generic Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Vigor | Increases Melee Damage by 15% while above 50% Hit Points | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Toughness | Increases Physical Damage Resistance by 15% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Pack Tactics | Increases Damage bonus from Swarm ability by flat 15% | |