Daemonic Stonework: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Shadowspire Cathedral__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:daemonicstonework.jpg|link=]]<br />Daemonic Stonework | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
|- | ! Resist | ||
|- | |||
| Construct | | Construct | ||
| | | 261.6 | ||
| | | 2,200 | ||
| | | 8,000 | ||
| 50 | |||
| 60 | | 60 | ||
| 120 | | 120 | ||
| 100 | | 100 | ||
| 150 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
! Stealth | ! Stealth | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | 125 | ||
| 25 | |||
| 35 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 22:29, 11 June 2022
Daemonic Stonework | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Construct | 261.6 | 2,200 | 8,000 | 50 | 60 | 120 | 100 | 150 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
125 | 25 | 35 |