Diamond Elemental: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Mount Petram__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Diamond El...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:diamondelemental.jpg|link=]]<br />Diamond Elemental | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Elemental | | Elemental | ||
| | | 172.6 | ||
| | | 1,600 | ||
| 6,000 | |||
| | | 50 | ||
| | | 60 | ||
| | |||
| 100 | | 100 | ||
| 100 | |||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 23:18, 11 June 2022
Diamond Elemental | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Elemental | 172.6 | 1,600 | 6,000 | 50 | 60 | 100 | 100 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |