Dryad: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Darkmire Temple__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Dryad |- ! Slayer...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Darkmire Temple]] | [[Category:Creatures]][[Category:Darkmire Temple]] | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:dryad.jpg|link=]]<br />Dryad | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Nature | | Nature | ||
| | | 19.9 | ||
| | | 180 | ||
| | | 1,000 | ||
| | | 10 | ||
| | | 20 | ||
| | | 90 | ||
| 25 | | 25 | ||
| 75 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | 50 | ||
| 10 | |||
| 20 | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} |
Revision as of 14:40, 30 June 2022
Dryad | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Nature | 19.9 | 180 | 1,000 | 10 | 20 | 90 | 25 | 75 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
50 | 10 | 20 |