Flamekeeper: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Bosses__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="9" | link=<br />Flamekeeper |- ! Sla...") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
| 421.3 | | 421.3 | ||
| 15,000 | | 15,000 | ||
| | | 75,000 | ||
| 30 | | 30 | ||
| 40 | | 40 | ||
Revision as of 23:05, 9 September 2022
![]() Flamekeeper | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Daemonic | 421.3 | 15,000 | 75,000 | 30 | 40 | 120 | 50 | 100 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
| 75 | 15 | 25 | ||||||
