Ettin Stoneguard: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ettin Stoneguard |- ! Slayer ! Diffi...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Creatures]]__NOTOC__ | [[Category:Creatures]][[Category:Wilderness]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:ettinstoneguard.jpg|link=]]<br />Ettin Stoneguard | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Monstrous | | Monstrous | ||
| | | 37.3 | ||
| | | 300 | ||
| | | 3,000 | ||
| 35 | | 35 | ||
| 45 | |||
| 80 | | 80 | ||
| 75 | | 75 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | |
Latest revision as of 19:17, 18 September 2022
Ettin Stoneguard | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Monstrous | 37.3 | 300 | 3,000 | 35 | 45 | 80 | 75 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |