Frigid Archfiend: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Cavernam__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Frigid Archfien...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:frigidarchfiend.jpg|link=]]<br />Frigid Archfiend | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Daemonic | | Daemonic | ||
| | | 144.2 | ||
| | | 1,400 | ||
| | | 6,000 | ||
| | | 35 | ||
| | | 45 | ||
| | | 110 | ||
| 50 | | 50 | ||
| 150 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| 125 | |||
| 25 | |||
| 35 | |||
| | | | ||
| | | |
Latest revision as of 21:07, 18 September 2022
Frigid Archfiend | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Daemonic | 144.2 | 1,400 | 6,000 | 35 | 45 | 110 | 50 | 150 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
125 | 25 | 35 |