Maelstrom: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Pulma__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Maelstrom |- ! Slayer !...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:maelstrom.jpg|link=]]<br />Maelstrom | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Elemental | | Elemental | ||
| | | 10.7 | ||
| | | 100 | ||
| | | 1,000 | ||
| | | 10 | ||
| | | 20 | ||
| | | 50 | ||
| 0 | | 0 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | 50 | ||
| 60 | |||
| | | | ||
| | | |
Latest revision as of 17:18, 19 September 2022
Maelstrom | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Elemental | 10.7 | 100 | 1,000 | 10 | 20 | 50 | 0 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
50 | 60 |