Minotaur Skirmisher: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Shadowspire Cathedral__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br /...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:minotaurskirmisher.jpg|link=]]<br />Minotaur Skirmisher | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
|- | ! Resist | ||
|- | |||
| Monstrous | | Monstrous | ||
| | | 108.7 | ||
| | | 1,000 | ||
| | | 4,000 | ||
| 25 | | 25 | ||
| 35 | | 35 | ||
| 110 | | 110 | ||
| 50 | | 50 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
! Stealth | ! Stealth | ||
! | ! | ||
|- | |- | ||
| | | | ||
| 60 | |||
| | | | ||
| | | |
Revision as of 18:22, 21 September 2022
Minotaur Skirmisher | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Monstrous | 108.7 | 1,000 | 4,000 | 25 | 35 | 110 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
60 |