Ossuarian Deathbringer: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ossuarian...") |
No edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:ossuariandeathbringer.jpg|link=]]<br />Ossuarian Deathbringer | ||
|- | |- | ||
! Slayer | ! Slayer | ||
| Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 70.4 | ||
| | | 700 | ||
| | | 4,000 | ||
| 30 | | 30 | ||
| 40 | | 40 | ||
| | | 100 | ||
| 25 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
| Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Revision as of 17:24, 22 September 2022
Ossuarian Deathbringer | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Humanoid | 70.4 | 700 | 4,000 | 30 | 40 | 100 | 25 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |