Mini Bosses: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
! style="text-align: center;" | Creature | ! style="text-align: center;" | Creature | ||
! style="text-align: center;" | Location | ! style="text-align: center;" | Location | ||
! style="text-align: center;" | Picture | |||
! style="text-align: center;" | SlayerGroup | ! style="text-align: center;" | SlayerGroup | ||
! style="text-align: center;" | DifficultyValue | ! style="text-align: center;" | DifficultyValue | ||
| Line 28: | Line 29: | ||
| style="text-align: center;" | Heart Of The Mountain | | style="text-align: center;" | Heart Of The Mountain | ||
| style="text-align: center;" | Inferno | | style="text-align: center;" | Inferno | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Elemental | | style="text-align: center;" | Elemental | ||
| style="text-align: center;" | 1339.9 | | style="text-align: center;" | 1339.9 | ||
| Line 47: | Line 49: | ||
| style="text-align: center;" | Speaker For The Dead | | style="text-align: center;" | Speaker For The Dead | ||
| style="text-align: center;" | Ossuary | | style="text-align: center;" | Ossuary | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Humanoid | | style="text-align: center;" | Humanoid | ||
| style="text-align: center;" | 1177.9 | | style="text-align: center;" | 1177.9 | ||
| Line 66: | Line 69: | ||
| style="text-align: center;" | Great Sunken Serpent | | style="text-align: center;" | Great Sunken Serpent | ||
| style="text-align: center;" | Pulma | | style="text-align: center;" | Pulma | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Beastial | | style="text-align: center;" | Beastial | ||
| style="text-align: center;" | 1162 | | style="text-align: center;" | 1162 | ||
| Line 85: | Line 89: | ||
| style="text-align: center;" | Great Abyssal Hornbeast | | style="text-align: center;" | Great Abyssal Hornbeast | ||
| style="text-align: center;" | Cavernam | | style="text-align: center;" | Cavernam | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Beastial | | style="text-align: center;" | Beastial | ||
| style="text-align: center;" | 998.4 | | style="text-align: center;" | 998.4 | ||
| Line 104: | Line 109: | ||
| style="text-align: center;" | Cistern Gorgon | | style="text-align: center;" | Cistern Gorgon | ||
| style="text-align: center;" | The Mausoleum | | style="text-align: center;" | The Mausoleum | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Elemental | | style="text-align: center;" | Elemental | ||
| style="text-align: center;" | 957.5 | | style="text-align: center;" | 957.5 | ||
| Line 123: | Line 129: | ||
| style="text-align: center;" | Ancient Drowned Dragon | | style="text-align: center;" | Ancient Drowned Dragon | ||
| style="text-align: center;" | Pulma | | style="text-align: center;" | Pulma | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Undead | | style="text-align: center;" | Undead | ||
| style="text-align: center;" | 822.5 | | style="text-align: center;" | 822.5 | ||
| Line 142: | Line 149: | ||
| style="text-align: center;" | Lodestone | | style="text-align: center;" | Lodestone | ||
| style="text-align: center;" | Mount Petram | | style="text-align: center;" | Mount Petram | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Elemental | | style="text-align: center;" | Elemental | ||
| style="text-align: center;" | 814.4 | | style="text-align: center;" | 814.4 | ||
| Line 161: | Line 169: | ||
| style="text-align: center;" | Pit Dragon | | style="text-align: center;" | Pit Dragon | ||
| style="text-align: center;" | Nusero | | style="text-align: center;" | Nusero | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Beastial | | style="text-align: center;" | Beastial | ||
| style="text-align: center;" | 732.4 | | style="text-align: center;" | 732.4 | ||
| Line 180: | Line 189: | ||
| style="text-align: center;" | The Terrorwood | | style="text-align: center;" | The Terrorwood | ||
| style="text-align: center;" | Darkmire Temple | | style="text-align: center;" | Darkmire Temple | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Nature | | style="text-align: center;" | Nature | ||
| style="text-align: center;" | 714.1 | | style="text-align: center;" | 714.1 | ||
| Line 199: | Line 209: | ||
| style="text-align: center;" | Greater Skeletal Dragon | | style="text-align: center;" | Greater Skeletal Dragon | ||
| style="text-align: center;" | Shrine | | style="text-align: center;" | Shrine | ||
| style="text-align: center;" | 1 | |||
| style="text-align: center;" | Undead | | style="text-align: center;" | Undead | ||
| style="text-align: center;" | 582.5 | | style="text-align: center;" | 582.5 | ||
Revision as of 09:59, 6 May 2019
- Mini Bosses have 75,000 Hit Points
- Mini Bosses Autodispel every 8 seconds
- Mini Bosses can only be Barded once every 90 seconds
- Mini Bosses can not be tracked in dungeons (players will still be able to get Tracking damage and Barding bonuses against them however)
| Creature | Location | Picture | SlayerGroup | DifficultyValue | Hits | MinDamage | MaxDamage | Wrestling | Armor | Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Parrying | Healing | Stealth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart Of The Mountain | Inferno | 1 | Elemental | 1339.9 | 75000 | 15 | 25 | 70 | 0 | 200 | 100 | 100 | 40% | |||||
| Speaker For The Dead | Ossuary | 1 | Humanoid | 1177.9 | 75000 | 20 | 30 | 75 | 50 | 150 | 100 | 100 | ||||||
| Great Sunken Serpent | Pulma | 1 | Beastial | 1162 | 75000 | 20 | 30 | 85 | 50 | 100 | 120 | |||||||
| Great Abyssal Hornbeast | Cavernam | 1 | Beastial | 998.4 | 75000 | 30 | 40 | 100 | 50 | 100 | ||||||||
| Cistern Gorgon | The Mausoleum | 1 | Elemental | 957.5 | 75000 | 20 | 30 | 110 | 75 | 100 | 40% | |||||||
| Ancient Drowned Dragon | Pulma | 1 | Undead | 822.5 | 75000 | 30 | 40 | 85 | 50 | 100 | 60% | |||||||
| Lodestone | Mount Petram | 1 | Elemental | 814.4 | 75000 | 25 | 35 | 90 | 100 | 0 | 125 | |||||||
| Pit Dragon | Nusero | 1 | Beastial | 732.4 | 75000 | 25 | 35 | 85 | 50 | 100 | ||||||||
| The Terrorwood | Darkmire Temple | 1 | Nature | 714.1 | 75000 | 25 | 35 | 85 | 50 | 100 | 40% | |||||||
| Greater Skeletal Dragon | Shrine | 1 | Undead | 582.5 | 75000 | 35 | 45 | 90 | 75 | 100 | 60% |