|
|
Line 35: |
Line 35: |
|
| |
|
| ==Shrine Bosses== | | ==Shrine Bosses== |
| * Shrine Bosses now have 250,000 Hit Points | | * Read information about [[Shrine Bosses]] |
| * Shrine Bosses can only be Barded once every 150 seconds
| |
| * Shrine Bosses now Autodispel every 7 seconds
| |
| | |
| | |
| {| class="wikitable sortable;"
| |
| ! style="text-align: center;" | Creature
| |
| ! style="text-align: center;" | SlayerGroup
| |
| ! style="text-align: center;" | DifficultyValue
| |
| ! style="text-align: center;" | Hits
| |
| ! style="text-align: center;" | MinDamage
| |
| ! style="text-align: center;" | MaxDamage
| |
| ! style="text-align: center;" | Wrestling
| |
| ! style="text-align: center;" | Armor
| |
| ! style="text-align: center;" | Resist
| |
| ! style="text-align: center;" | Magery
| |
| ! style="text-align: center;" | EvalInt
| |
| ! style="text-align: center;" | Poisoning
| |
| ! style="text-align: center;" | Poison
| |
| ! style="text-align: center;" | PoisonResist
| |
| ! style="text-align: center;" | Parrying
| |
| ! style="text-align: center;" | Healing
| |
| ! style="text-align: center;" | Stealth
| |
| |-
| |
| | style="text-align: center;" | Abyssal Assassin
| |
| | style="text-align: center;" | Daemonic
| |
| | style="text-align: center;" | 6941.2
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 25
| |
| | style="text-align: center;" | 35
| |
| | style="text-align: center;" | 120
| |
| | style="text-align: center;" | 50
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" | 20
| |
| | style="text-align: center;" | Greater
| |
| | style="text-align: center;" | 40%
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" | 120
| |
| |-
| |
| | style="text-align: center;" | Screaming Horror
| |
| | style="text-align: center;" | Daemonic
| |
| | style="text-align: center;" | 6609.2
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 30
| |
| | style="text-align: center;" | 40
| |
| | style="text-align: center;" | 120
| |
| | style="text-align: center;" | 50
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| |-
| |
| | style="text-align: center;" | Balewight
| |
| | style="text-align: center;" | Undead
| |
| | style="text-align: center;" | 5054.1
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 25
| |
| | style="text-align: center;" | 35
| |
| | style="text-align: center;" | 70
| |
| | style="text-align: center;" | 50
| |
| | style="text-align: center;" | 200
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" | 20%
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| |-
| |
| | style="text-align: center;" | Lich Primarch
| |
| | style="text-align: center;" | Undead
| |
| | style="text-align: center;" | 4720.8
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 25
| |
| | style="text-align: center;" | 35
| |
| | style="text-align: center;" | 75
| |
| | style="text-align: center;" | 50
| |
| | style="text-align: center;" | 200
| |
| | style="text-align: center;" | 125
| |
| | style="text-align: center;" | 125
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" | 40%
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| |-
| |
| | style="text-align: center;" | Ratman Witchdoctor
| |
| | style="text-align: center;" | Monstrous
| |
| | style="text-align: center;" | 4506.2
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 25
| |
| | style="text-align: center;" | 35
| |
| | style="text-align: center;" | 80
| |
| | style="text-align: center;" | 50
| |
| | style="text-align: center;" | 200
| |
| | style="text-align: center;" | 125
| |
| | style="text-align: center;" | 125
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| |-
| |
| | style="text-align: center;" | Strangeling
| |
| | style="text-align: center;" | Construct
| |
| | style="text-align: center;" | 4245
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 25
| |
| | style="text-align: center;" | 35
| |
| | style="text-align: center;" | 110
| |
| | style="text-align: center;" | 50
| |
| | style="text-align: center;" | 200
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| |-
| |
| | style="text-align: center;" | Greater Infernal Daemon
| |
| | style="text-align: center;" | Daemonic
| |
| | style="text-align: center;" | 3600.3
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 30
| |
| | style="text-align: center;" | 40
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" | 50
| |
| | style="text-align: center;" | 150
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| |-
| |
| | style="text-align: center;" | Volcanic Elemental
| |
| | style="text-align: center;" | Elemental
| |
| | style="text-align: center;" | 3367.3
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 35
| |
| | style="text-align: center;" | 45
| |
| | style="text-align: center;" | 90
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| |-
| |
| | style="text-align: center;" | Seducesa
| |
| | style="text-align: center;" | Monstrous
| |
| | style="text-align: center;" | 3227.4
| |
| | style="text-align: center;" | 150000
| |
| | style="text-align: center;" | 30
| |
| | style="text-align: center;" | 40
| |
| | style="text-align: center;" | 110
| |
| | style="text-align: center;" | 50
| |
| | style="text-align: center;" | 100
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| | style="text-align: center;" |
| |
| |}
| |