Ossuary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
==Creatures== | ==Creatures== | ||
{| class="wikitable sortable | {| class="wikitable sortable" | ||
! style="text-align: center;" | Creature | ! style="text-align: center;" | Creature | ||
! style="text-align: center;" | SlayerGroup | ! style="text-align: center;" | SlayerGroup |
Revision as of 21:50, 9 May 2019
Maps
- Coming soon
Creatures
Creature | SlayerGroup | DifficultyValue | Hits | MinDamage | MaxDamage | Wrestling | Armor | Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Parrying | Healing | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skeleton | Undead | 0.7 | 100 | 5 | 10 | 40 | 25 | 25 | 20% | |||||||
Skeletal Archer | Undead | 1.8 | 150 | 5 | 10 | 50 | 25 | 25 | 20% | |||||||
Necromancer | Undead | 5.5 | 350 | 6 | 12 | 60 | 25 | 50 | 25 | 25 | 20% | |||||
Ghoul | Undead | 2.9 | 250 | 6 | 12 | 50 | 25 | 50 | 25 | 25 | 20% | |||||
Scorpion | Beastial | 2.2 | 200 | 5 | 10 | 50 | 75 | 25 | 40 | Greater | 40% | |||||
Giant Scorpion | Beastial | 5.2 | 300 | 10 | 20 | 60 | 75 | 25 | 60 | Greater | 60% | |||||
Skeletal Mage | Undead | 3.4 | 200 | 5 | 10 | 50 | 25 | 50 | 50 | 50 | 20% | |||||
Skeletal Guardian | Undead | 3.6 | 300 | 10 | 20 | 60 | 50 | 25 | 20% | |||||||
Ossuarian Embalmer | Humanoid | 12 | 600 | 15 | 25 | 90 | 25 | 50 | 25 | 25 | ||||||
Scarab | Construct | 9 | 500 | 12 | 24 | 70 | 50 | 25 | ||||||||
Fire Ant | Beastial | 2.5 | 200 | 7 | 14 | 65 | 25 | 25 | ||||||||
Skeletal Knight | Undead | 5.5 | 350 | 9 | 18 | 80 | 50 | 25 | 20% | 25 | ||||||
Skeletal Marksman | Undead | 5.6 | 300 | 8 | 16 | 70 | 25 | 25 | 20% | |||||||
Revenant | Undead | 23.7 | 800 | 15 | 25 | 100 | 0 | 100 | 75 | 75 | 40% | |||||
Lich | Undead | 15.1 | 500 | 10 | 20 | 80 | 25 | 100 | 75 | 75 | 20% | |||||
Sand Crawler | Beastial | 24 | 800 | 20 | 30 | 90 | 100 | 25 | ||||||||
Nightmare | Undead | 16.3 | 600 | 20 | 30 | 80 | 50 | 75 | 50 | 50 | ||||||
Cave Bat | Beastial | 5.7 | 250 | 8 | 16 | 110 | 25 | 25 | ||||||||
Mummy | Undead | 20.4 | 1000 | 20 | 30 | 70 | 25 | 25 | 40% | |||||||
Rag Witch | Undead | 46.3 | 800 | 10 | 20 | 100 | 25 | 125 | 100 | 100 | 20% | |||||
Lich Magus | Undead | 55.9 | 1250 | 20 | 30 | 90 | 25 | 125 | 100 | 100 | 40% | |||||
Ossuarian Skirmisher | Humanoid | 7.7 | 600 | 15 | 25 | 90 | 50 | 25 | 25 | |||||||
Ossuarian Dervish | Humanoid | 10.9 | 600 | 8 | 16 | 90 | 25 | 25 | ||||||||
Ossuarian Slinger | Humanoid | 9.9 | 600 | 10 | 20 | 80 | 25 | 25 | ||||||||
Ossuarian Fire Priestess | Humanoid | 22.8 | 600 | 15 | 25 | 90 | 25 | 100 | 75 | 75 | ||||||
Ossuarian Hunter | Humanoid | 12.2 | 800 | 15 | 25 | 100 | 25 | 25 | ||||||||
Sphinx | Construct | 11.6 | 500 | 10 | 20 | 85 | 50 | 100 | ||||||||
Temple Guardian | Construct | 23.1 | 800 | 20 | 30 | 90 | 75 | 150 | 20% | 100 | ||||||
Ossuarian Lion Warrior | Humanoid | 15.3 | 800 | 25 | 35 | 100 | 50 | 25 | 50 | |||||||
Black Cat | Beastial | 14.4 | 400 | 12 | 24 | 90 | 25 | 150 | 80% | |||||||
Ossuarian Pyromancer | Humanoid | 31 | 600 | 10 | 20 | 80 | 25 | 125 | 100 | 100 | ||||||
Ossuarian Executioner | Humanoid | 14 | 800 | 20 | 30 | 100 | 25 | 25 | ||||||||
Phoenix | Beastial | 85.4 | 2000 | 15 | 25 | 70 | 25 | 200 | 100 | 100 | ||||||
Skeletal Fiend | Undead | 19.8 | 1000 | 15 | 25 | 80 | 75 | 25 | 20% | |||||||
Skeletal Dragon | Undead | 42.1 | 1500 | 30 | 40 | 90 | 50 | 25 | 60% | |||||||
Speaker For The Dead | Humanoid | 1177.9 | 50000 | 20 | 30 | 75 | 50 | 150 | 100 | 100 | ||||||
The Forgotten King | Undead | 2202.3 | 100000 | 30 | 50 | 90 | 75 | 100 | 20% |
Tameables
Tameable | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | PoisonResist | Stealth | DPS | DPS/Slot | 5 Slot DPS | Level 10 DPS | Level 10 DPS/Slot | Level 10 5 Slot DPS | Level 10 DPS Increase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scorpion | 1 | 55 | 75 | 6 | 10 | 40 | 75 | 50 | 20 | Greater | 20 | 2.01 | 2.01 | 10.07 | 2.93 | 2.93 | 14.66 | 45.53% | |||
Giant Scorpion | 2 | 65 | 200 | 14 | 18 | 50 | 75 | 50 | 30 | Greater | 30 | 3.28 | 1.64 | 8.19 | 4.91 | 2.45 | 12.27 | 49.80% | |||
Scarab | 2 | 70 | 250 | 20 | 26 | 60 | 75 | 100 | 2.58 | 1.29 | 6.46 | 4.39 | 2.19 | 10.97 | 69.86% | ||||||
Fire Ant | 1 | 60 | 125 | 10 | 14 | 45 | 25 | 50 | 1.31 | 1.31 | 6.53 | 1.89 | 1.89 | 9.44 | 44.55% | ||||||
Sand Crawler | 3 | 90 | 375 | 28 | 36 | 70 | 75 | 50 | 4.93 | 1.64 | 8.21 | 6.42 | 2.14 | 10.7 | 30.25% | ||||||
Cave Bat | 1 | 70 | 100 | 10 | 14 | 70 | 25 | 50 | 1.62 | 1.62 | 8.11 | 2.26 | 2.26 | 11.31 | 39.51% | ||||||
Sphinx | 1 | 110 | 225 | 14 | 18 | 75 | 50 | 75 | 1.9 | 1.9 | 9.48 | 3.11 | 3.11 | 15.56 | 64.14% | ||||||
Temple Guardian | 3 | 115 | 300 | 28 | 36 | 80 | 75 | 100 | 20 | 100 | 6.49 | 2.16 | 10.82 | 8.87 | 2.96 | 14.79 | 36.61% | ||||
Black Cat | 1 | 120 | 150 | 16 | 22 | 80 | 25 | 50 | 20 | 2.63 | 2.63 | 13.13 | 3.64 | 3.64 | 18.19 | 38.54% | |||||
Phoenix | 4 | 120 | 300 | 26 | 32 | 70 | 25 | 125 | 75 | 150 | 16.76 | 4.19 | 20.95 | 19.35 | 4.84 | 24.19 | 15.48% | ||||
Skeletal Dragon | 3 | 100 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | 5.99 | 2 | 9.99 | 8.89 | 2.96 | 14.81 | 48.33% | |||||
Nightmare | 2 | 100 | 225 | 14 | 18 | 60 | 25 | 75 | 50 | 75 | 5.96 | 2.98 | 14.89 | 7.1 | 3.55 | 17.74 | 19.15% | ||||
Shallow Water | 1 | 50 | 75 | 8 | 12 | 45 | 25 | 100 | 1.06 | 1.06 | 5.3 | 1.42 | 1.42 | 7.11 | 34.00% | ||||||
Minion | 1 | 70 | 150 | 10 | 14 | 50 | 25 | 75 | 25 | 75 | 1.8 | 1.8 | 9.02 | 2.25 | 2.25 | 11.24 | 24.61% | ||||
Deep Crawler | 3 | 80 | 350 | 28 | 36 | 65 | 75 | 50 | 4.68 | 1.56 | 7.8 | 7.22 | 2.41 | 12.04 | 54.38% | ||||||
Drowned Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | 7.61 | 2.54 | 12.69 | 9.8 | 3.27 | 16.34 | 28.82% | |||||
Husk Crab | 1 | 90 | 175 | 14 | 18 | 60 | 75 | 50 | 2.07 | 2.07 | 10.35 | 2.98 | 2.98 | 14.9 | 43.97% | ||||||
Fortress Beetle | 4 | 120 | 750 | 36 | 52 | 80 | 75 | 75 | 5.44 | 1.36 | 6.81 | 8.87 | 2.22 | 11.09 | 62.98% | ||||||
Tidal Mantis | 2 | 100 | 250 | 26 | 32 | 75 | 25 | 50 | 4.08 | 2.04 | 10.2 | 5.33 | 2.67 | 13.33 | 30.62% | ||||||
Water Drake | 2 | 100 | 300 | 22 | 28 | 70 | 50 | 50 | 4.03 | 2.01 | 10.06 | 5.53 | 2.76 | 13.82 | 37.39% | ||||||
Water Dragon | 3 | 110 | 400 | 30 | 40 | 80 | 50 | 50 | 5.84 | 1.95 | 9.73 | 8.91 | 2.97 | 14.85 | 52.68% | ||||||
Reef Serpent | 2 | 100 | 275 | 22 | 28 | 75 | 50 | 50 | 30 | 30 | 5.59 | 2.8 | 13.98 | 8.12 | 4.06 | 20.31 | 45.26% |