Template:Houses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Remove redundant "Dimensions" column) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center | {| class="wikitable sortable" style="text-align: center" | ||
|- | |||
! Display Name | ! Display Name | ||
! Picture | ! Picture | ||
! Price | ! Price | ||
! Secures | ! Secures | ||
! | ! Size X | ||
! Size Y | |||
! | |||
! Floors | ! Floors | ||
! Vendors | ! Vendors | ||
Line 14: | Line 14: | ||
| 1,750,000 | | 1,750,000 | ||
| 14 | | 14 | ||
| 16 | | 16 | ||
| 17 | | 17 | ||
Line 24: | Line 23: | ||
| 12,850,000 | | 12,850,000 | ||
| 35 | | 35 | ||
| 25 | | 25 | ||
| 34 | | 34 | ||
Line 34: | Line 32: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 9 | | 9 | ||
| 9 | | 9 | ||
Line 44: | Line 41: | ||
| 4,050,000 | | 4,050,000 | ||
| 21 | | 21 | ||
| 10 | | 10 | ||
| 24 | | 24 | ||
Line 54: | Line 50: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 11 | | 11 | ||
| 10 | | 10 | ||
Line 64: | Line 59: | ||
| 10,950,000 | | 10,950,000 | ||
| 34 | | 34 | ||
| 30 | | 30 | ||
| 27 | | 27 | ||
Line 74: | Line 68: | ||
| 6,450,000 | | 6,450,000 | ||
| 26 | | 26 | ||
| 24 | | 24 | ||
| 24 | | 24 | ||
Line 84: | Line 77: | ||
| 650,000 | | 650,000 | ||
| 9 | | 9 | ||
| 15 | | 15 | ||
| 10 | | 10 | ||
Line 94: | Line 86: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 14 | | 14 | ||
| 12 | | 12 | ||
Line 104: | Line 95: | ||
| 2,350,000 | | 2,350,000 | ||
| 16 | | 16 | ||
| 19 | | 19 | ||
| 14 | | 14 | ||
Line 114: | Line 104: | ||
| 7,550,000 | | 7,550,000 | ||
| 28 | | 28 | ||
| 32 | | 32 | ||
| 18 | | 18 | ||
Line 124: | Line 113: | ||
| 9,950,000 | | 9,950,000 | ||
| 32 | | 32 | ||
| 28 | | 28 | ||
| 32 | | 32 | ||
Line 134: | Line 122: | ||
| 2,550,000 | | 2,550,000 | ||
| 16 | | 16 | ||
| 23 | | 23 | ||
| 14 | | 14 | ||
Line 144: | Line 131: | ||
| 1,450,000 | | 1,450,000 | ||
| 13 | | 13 | ||
| 18 | | 18 | ||
| 12 | | 12 | ||
Line 154: | Line 140: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 14 | | 14 | ||
| 10 | | 10 | ||
Line 164: | Line 149: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 174: | Line 158: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 184: | Line 167: | ||
| 4,550,000 | | 4,550,000 | ||
| 22 | | 22 | ||
| 19 | | 19 | ||
| 23 | | 23 | ||
Line 194: | Line 176: | ||
| 1,950,000 | | 1,950,000 | ||
| 14 | | 14 | ||
| 17 | | 17 | ||
| 17 | | 17 | ||
Line 204: | Line 185: | ||
| 6,450,000 | | 6,450,000 | ||
| 25 | | 25 | ||
| 29 | | 29 | ||
| 19 | | 19 | ||
Line 214: | Line 194: | ||
| 1,950,000 | | 1,950,000 | ||
| 14 | | 14 | ||
| 17 | | 17 | ||
| 17 | | 17 | ||
Line 224: | Line 203: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 9 | | 9 | ||
| 17 | | 17 | ||
Line 234: | Line 212: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 17 | | 17 | ||
| 9 | | 9 | ||
Line 244: | Line 221: | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| 17 | | 17 | ||
| 16 | | 16 | ||
Line 254: | Line 230: | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| 15 | | 15 | ||
| 10 | | 10 | ||
Line 264: | Line 239: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 11 | | 11 | ||
| 9 | | 9 | ||
Line 274: | Line 248: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 9 | | 9 | ||
| 11 | | 11 | ||
Line 284: | Line 257: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 12 | | 12 | ||
| 10 | | 10 | ||
Line 294: | Line 266: | ||
| 15,150,000 | | 15,150,000 | ||
| 39 | | 39 | ||
| 31 | | 31 | ||
| 33 | | 33 | ||
Line 304: | Line 275: | ||
| 9,850,000 | | 9,850,000 | ||
| 32 | | 32 | ||
| 30 | | 30 | ||
| 30 | | 30 | ||
Line 314: | Line 284: | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| 16 | | 16 | ||
| 11 | | 11 | ||
Line 324: | Line 293: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 10 | | 10 | ||
| 12 | | 12 | ||
Line 334: | Line 302: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 13 | | 13 | ||
| 11 | | 11 | ||
Line 344: | Line 311: | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| 14 | | 14 | ||
| 15 | | 15 | ||
Line 354: | Line 320: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 10 | | 10 | ||
| 12 | | 12 | ||
Line 364: | Line 329: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 13 | | 13 | ||
| 11 | | 11 | ||
Line 374: | Line 338: | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| 11 | | 11 | ||
| 14 | | 14 | ||
Line 384: | Line 347: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| 16 | | 16 | ||
| 15 | | 15 | ||
Line 394: | Line 356: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 10 | | 10 | ||
| 12 | | 12 | ||
Line 404: | Line 365: | ||
| 1,950,000 | | 1,950,000 | ||
| 14 | | 14 | ||
| 15 | | 15 | ||
| 17 | | 17 | ||
Line 414: | Line 374: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 11 | | 11 | ||
| 10 | | 10 | ||
Line 424: | Line 383: | ||
| 2,950,000 | | 2,950,000 | ||
| 18 | | 18 | ||
| 16 | | 16 | ||
| 20 | | 20 | ||
Line 434: | Line 392: | ||
| 6,750,000 | | 6,750,000 | ||
| 26 | | 26 | ||
| 18 | | 18 | ||
| 23 | | 23 | ||
Line 444: | Line 401: | ||
| 12,850,000 | | 12,850,000 | ||
| 36 | | 36 | ||
| 31 | | 31 | ||
| 32 | | 32 | ||
Line 454: | Line 410: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 9 | | 9 | ||
Line 464: | Line 419: | ||
| 12,450,000 | | 12,450,000 | ||
| 36 | | 36 | ||
| 30 | | 30 | ||
| 30 | | 30 | ||
Line 474: | Line 428: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 9 | | 9 | ||
| 12 | | 12 | ||
Line 484: | Line 437: | ||
| 2,150,000 | | 2,150,000 | ||
| 15 | | 15 | ||
| 17 | | 17 | ||
| 16 | | 16 | ||
Line 494: | Line 446: | ||
| 1,850,000 | | 1,850,000 | ||
| 14 | | 14 | ||
| 16 | | 16 | ||
| 15 | | 15 | ||
Line 504: | Line 455: | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| 16 | | 16 | ||
| 10 | | 10 | ||
Line 514: | Line 464: | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| 14 | | 14 | ||
| 13 | | 13 | ||
Line 524: | Line 473: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 9 | | 9 | ||
| 13 | | 13 | ||
Line 534: | Line 482: | ||
| 2,250,000 | | 2,250,000 | ||
| 15 | | 15 | ||
| 20 | | 20 | ||
| 13 | | 13 | ||
Line 544: | Line 491: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 14 | | 14 | ||
| 10 | | 10 | ||
Line 554: | Line 500: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 7 | | 7 | ||
| 10 | | 10 | ||
Line 564: | Line 509: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 11 | | 11 | ||
| 11 | | 11 | ||
Line 574: | Line 518: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 13 | | 13 | ||
| 10 | | 10 | ||
Line 584: | Line 527: | ||
| 250,000 | | 250,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 5 | | 5 | ||
Line 594: | Line 536: | ||
| 250,000 | | 250,000 | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| 8 | | 8 | ||
Line 604: | Line 545: | ||
| 12,250,000 | | 12,250,000 | ||
| 35 | | 35 | ||
| 31 | | 31 | ||
| 32 | | 32 | ||
Line 614: | Line 554: | ||
| 4,250,000 | | 4,250,000 | ||
| 21 | | 21 | ||
| 20 | | 20 | ||
| 22 | | 22 | ||
Line 624: | Line 563: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
| 9 | | 9 | ||
Line 634: | Line 572: | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| 16 | | 16 | ||
| 7 | | 7 | ||
Line 644: | Line 581: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 9 | | 9 | ||
| 10 | | 10 | ||
Line 654: | Line 590: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 13 | | 13 | ||
| 12 | | 12 | ||
Line 664: | Line 599: | ||
| 11,850,000 | | 11,850,000 | ||
| 35 | | 35 | ||
| 31 | | 31 | ||
| 31 | | 31 | ||
Line 674: | Line 608: | ||
| 2,350,000 | | 2,350,000 | ||
| 16 | | 16 | ||
| 19 | | 19 | ||
| 17 | | 17 | ||
Line 684: | Line 617: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| 19 | | 19 | ||
| 18 | | 18 | ||
Line 694: | Line 626: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 9 | | 9 | ||
| 7 | | 7 | ||
Line 704: | Line 635: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 9 | | 9 | ||
| 7 | | 7 | ||
Line 714: | Line 644: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 724: | Line 653: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
Line 734: | Line 662: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 13 | | 13 | ||
| 12 | | 12 | ||
Line 744: | Line 671: | ||
| 9,750,000 | | 9,750,000 | ||
| 32 | | 32 | ||
| 29 | | 29 | ||
| 29 | | 29 | ||
Line 754: | Line 680: | ||
| 9,550,000 | | 9,550,000 | ||
| 31 | | 31 | ||
| 27 | | 27 | ||
| 25 | | 25 | ||
Line 764: | Line 689: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 13 | | 13 | ||
| 14 | | 14 | ||
Line 774: | Line 698: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 12 | | 12 | ||
| 12 | | 12 | ||
Line 784: | Line 707: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 13 | | 13 | ||
| 14 | | 14 | ||
Line 794: | Line 716: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 12 | | 12 | ||
| 9 | | 9 | ||
Line 804: | Line 725: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 12 | | 12 | ||
| 14 | | 14 | ||
Line 814: | Line 734: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 12 | | 12 | ||
| 15 | | 15 | ||
Line 824: | Line 743: | ||
| 2,350,000 | | 2,350,000 | ||
| 16 | | 16 | ||
| 16 | | 16 | ||
| 18 | | 18 | ||
Line 834: | Line 752: | ||
| 26,050,000 | | 26,050,000 | ||
| 52 | | 52 | ||
| 37 | | 37 | ||
| 35 | | 35 | ||
Line 844: | Line 761: | ||
| 15,350,000 | | 15,350,000 | ||
| 40 | | 40 | ||
| 29 | | 29 | ||
| 29 | | 29 | ||
Line 854: | Line 770: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 13 | | 13 | ||
| 12 | | 12 | ||
Line 864: | Line 779: | ||
| 4,950,000 | | 4,950,000 | ||
| 23 | | 23 | ||
| 27 | | 27 | ||
| 13 | | 13 | ||
Line 874: | Line 788: | ||
| 10,950,000 | | 10,950,000 | ||
| 34 | | 34 | ||
| 26 | | 26 | ||
| 28 | | 28 | ||
Line 884: | Line 797: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 12 | | 12 | ||
| 11 | | 11 | ||
Line 894: | Line 806: | ||
| 2,550,000 | | 2,550,000 | ||
| 16 | | 16 | ||
| 14 | | 14 | ||
| 20 | | 20 | ||
Line 904: | Line 815: | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| 14 | | 14 | ||
| 15 | | 15 | ||
Line 914: | Line 824: | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| 17 | | 17 | ||
| 15 | | 15 | ||
Line 924: | Line 833: | ||
| 11,750,000 | | 11,750,000 | ||
| 35 | | 35 | ||
| 31 | | 31 | ||
| 29 | | 29 | ||
Line 934: | Line 842: | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| 15 | | 15 | ||
| 15 | | 15 | ||
Line 944: | Line 851: | ||
| 13,050,000 | | 13,050,000 | ||
| 37 | | 37 | ||
| 32 | | 32 | ||
| 33 | | 33 | ||
Line 954: | Line 860: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 15 | | 15 | ||
| 16 | | 16 | ||
Line 964: | Line 869: | ||
| 3,250,000 | | 3,250,000 | ||
| 19 | | 19 | ||
| 21 | | 21 | ||
| 20 | | 20 | ||
Line 974: | Line 878: | ||
| 6,050,000 | | 6,050,000 | ||
| 25 | | 25 | ||
| 29 | | 29 | ||
| 19 | | 19 | ||
Line 984: | Line 887: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 12 | | 12 | ||
| 16 | | 16 | ||
Line 994: | Line 896: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 14 | | 14 | ||
| 14 | | 14 | ||
Line 1,004: | Line 905: | ||
| 2,150,000 | | 2,150,000 | ||
| 15 | | 15 | ||
| 20 | | 20 | ||
| 18 | | 18 | ||
Line 1,014: | Line 914: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 12 | | 12 | ||
| 14 | | 14 | ||
Line 1,024: | Line 923: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 11 | | 11 | ||
| 11 | | 11 | ||
Line 1,034: | Line 932: | ||
| 1,850,000 | | 1,850,000 | ||
| 14 | | 14 | ||
| 14 | | 14 | ||
| 17 | | 17 | ||
Line 1,044: | Line 941: | ||
| 2,450,000 | | 2,450,000 | ||
| 16 | | 16 | ||
| 17 | | 17 | ||
| 15 | | 15 | ||
Line 1,054: | Line 950: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 11 | | 11 | ||
| 10 | | 10 | ||
Line 1,064: | Line 959: | ||
| 3,050,000 | | 3,050,000 | ||
| 18 | | 18 | ||
| 17 | | 17 | ||
| 17 | | 17 | ||
Line 1,074: | Line 968: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,084: | Line 977: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 8 | | 8 | ||
| 9 | | 9 | ||
Line 1,094: | Line 986: | ||
| 2,450,000 | | 2,450,000 | ||
| 16 | | 16 | ||
| 15 | | 15 | ||
| 15 | | 15 | ||
Line 1,104: | Line 995: | ||
| 3,850,000 | | 3,850,000 | ||
| 20 | | 20 | ||
| 21 | | 21 | ||
| 15 | | 15 | ||
Line 1,114: | Line 1,004: | ||
| 6,850,000 | | 6,850,000 | ||
| 27 | | 27 | ||
| 21 | | 21 | ||
| 22 | | 22 | ||
Line 1,124: | Line 1,013: | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| 8 | | 8 | ||
| 15 | | 15 | ||
Line 1,134: | Line 1,022: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 7 | | 7 | ||
Line 1,144: | Line 1,031: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 1,154: | Line 1,040: | ||
| 13,150,000 | | 13,150,000 | ||
| 37 | | 37 | ||
| 31 | | 31 | ||
| 31 | | 31 | ||
Line 1,164: | Line 1,049: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| 14 | | 14 | ||
| 15 | | 15 | ||
Line 1,174: | Line 1,058: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 9 | | 9 | ||
| 14 | | 14 | ||
Line 1,184: | Line 1,067: | ||
| 1,350,000 | | 1,350,000 | ||
| 12 | | 12 | ||
| 15 | | 15 | ||
| 16 | | 16 | ||
Line 1,194: | Line 1,076: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
Line 1,204: | Line 1,085: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
| 13 | | 13 | ||
Line 1,214: | Line 1,094: | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| 12 | | 12 | ||
| 13 | | 13 | ||
Line 1,224: | Line 1,103: | ||
| 1,250,000 | | 1,250,000 | ||
| 12 | | 12 | ||
| 15 | | 15 | ||
| 15 | | 15 | ||
Line 1,234: | Line 1,112: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 9 | | 9 | ||
| 10 | | 10 | ||
Line 1,244: | Line 1,121: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 1,254: | Line 1,130: | ||
| 1,850,000 | | 1,850,000 | ||
| 14 | | 14 | ||
| 12 | | 12 | ||
| 14 | | 14 | ||
Line 1,264: | Line 1,139: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| 13 | | 13 | ||
| 10 | | 10 | ||
Line 1,274: | Line 1,148: | ||
| 1,950,000 | | 1,950,000 | ||
| 14 | | 14 | ||
| 17 | | 17 | ||
| 16 | | 16 | ||
Line 1,284: | Line 1,157: | ||
| 4,050,000 | | 4,050,000 | ||
| 21 | | 21 | ||
| 18 | | 18 | ||
| 21 | | 21 | ||
Line 1,294: | Line 1,166: | ||
| 10,950,000 | | 10,950,000 | ||
| 34 | | 34 | ||
| 26 | | 26 | ||
| 25 | | 25 | ||
Line 1,304: | Line 1,175: | ||
| 2,850,000 | | 2,850,000 | ||
| 17 | | 17 | ||
| 21 | | 21 | ||
| 17 | | 17 | ||
Line 1,314: | Line 1,184: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 12 | | 12 | ||
| 16 | | 16 | ||
Line 1,324: | Line 1,193: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 12 | | 12 | ||
| 16 | | 16 | ||
Line 1,334: | Line 1,202: | ||
| 2,150,000 | | 2,150,000 | ||
| 15 | | 15 | ||
| 21 | | 21 | ||
| 13 | | 13 | ||
Line 1,344: | Line 1,211: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,354: | Line 1,220: | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| 10 | | 10 | ||
| 10 | | 10 | ||
Line 1,364: | Line 1,229: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 9 | | 9 | ||
| 8 | | 8 | ||
Line 1,374: | Line 1,238: | ||
| 6,050,000 | | 6,050,000 | ||
| 25 | | 25 | ||
| 27 | | 27 | ||
| 24 | | 24 | ||
Line 1,384: | Line 1,247: | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| 18 | | 18 | ||
| 12 | | 12 | ||
Line 1,394: | Line 1,256: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 13 | | 13 | ||
| 11 | | 11 | ||
Line 1,404: | Line 1,265: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 9 | | 9 | ||
Line 1,414: | Line 1,274: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
| 9 | | 9 | ||
Line 1,424: | Line 1,283: | ||
| 16,550,000 | | 16,550,000 | ||
| 41 | | 41 | ||
| 31 | | 31 | ||
| 30 | | 30 | ||
Line 1,434: | Line 1,292: | ||
| 5,750,000 | | 5,750,000 | ||
| 24 | | 24 | ||
| 22 | | 22 | ||
| 25 | | 25 | ||
Line 1,444: | Line 1,301: | ||
| 2,050,000 | | 2,050,000 | ||
| 15 | | 15 | ||
| 13 | | 13 | ||
| 16 | | 16 | ||
Line 1,454: | Line 1,310: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 1,464: | Line 1,319: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 13 | | 13 | ||
| 13 | | 13 | ||
Line 1,474: | Line 1,328: | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| 18 | | 18 | ||
| 12 | | 12 | ||
Line 1,484: | Line 1,337: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 10 | | 10 | ||
| 8 | | 8 | ||
Line 1,494: | Line 1,346: | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| 17 | | 17 | ||
| 16 | | 16 | ||
Line 1,504: | Line 1,355: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 13 | | 13 | ||
| 14 | | 14 | ||
Line 1,514: | Line 1,364: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 8 | | 8 | ||
| 11 | | 11 | ||
Line 1,524: | Line 1,373: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
| 8 | | 8 | ||
Line 1,534: | Line 1,382: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 1,544: | Line 1,391: | ||
| 2,450,000 | | 2,450,000 | ||
| 16 | | 16 | ||
| 19 | | 19 | ||
| 17 | | 17 | ||
Line 1,554: | Line 1,400: | ||
| 2,050,000 | | 2,050,000 | ||
| 15 | | 15 | ||
| 15 | | 15 | ||
| 16 | | 16 | ||
Line 1,564: | Line 1,409: | ||
| 13,950,000 | | 13,950,000 | ||
| 38 | | 38 | ||
| 31 | | 31 | ||
| 31 | | 31 | ||
Line 1,574: | Line 1,418: | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| 10 | | 10 | ||
| 12 | | 12 | ||
Line 1,584: | Line 1,427: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 12 | | 12 | ||
| 9 | | 9 | ||
Line 1,594: | Line 1,436: | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| 11 | | 11 | ||
| 12 | | 12 | ||
Line 1,604: | Line 1,445: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 1,614: | Line 1,454: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| 15 | | 15 | ||
| 16 | | 16 | ||
Line 1,624: | Line 1,463: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 11 | | 11 | ||
| 8 | | 8 | ||
Line 1,634: | Line 1,472: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 9 | | 9 | ||
Line 1,644: | Line 1,481: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,654: | Line 1,490: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 7 | | 7 | ||
Line 1,664: | Line 1,499: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 7 | | 7 | ||
Line 1,674: | Line 1,508: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,684: | Line 1,517: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,694: | Line 1,526: | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| 11 | | 11 | ||
| 10 | | 10 | ||
Line 1,704: | Line 1,535: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 7 | | 7 | ||
Line 1,714: | Line 1,544: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 7 | | 7 | ||
Line 1,724: | Line 1,553: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,734: | Line 1,562: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | |||
| 8 | |||
| 7 | | 7 | ||
| 1 | | 1 | ||
Line 1,744: | Line 1,571: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 8 | | 8 | ||
| 7 | | 7 | ||
Line 1,754: | Line 1,580: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,764: | Line 1,589: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
Line 1,774: | Line 1,598: | ||
| 75,000 | | 75,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,784: | Line 1,607: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,794: | Line 1,616: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
| 8 | | 8 | ||
Line 1,804: | Line 1,625: | ||
| 50,000 | | 50,000 | ||
| 3 | | 3 | ||
| 7 | |||
| 7 | |||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 1,814: | Line 1,634: | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| 11 | | 11 | ||
| 9 | | 9 | ||
Line 1,824: | Line 1,643: | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| 14 | | 14 | ||
| 15 | | 15 | ||
Line 1,834: | Line 1,652: | ||
| 1,250,000 | | 1,250,000 | ||
| 12 | | 12 | ||
| 14 | | 14 | ||
| 15 | | 15 | ||
Line 1,844: | Line 1,661: | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| 9 | | 9 | ||
| 9 | | 9 | ||
