Template:TameablePetTraitsGroupMeleeSpray: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 6: Line 6:
| style="vertical-align:bottom;" |[[File:blooddrake.jpg|link=Blood Drake]]<br />[[Blood Drake]]
| style="vertical-align:bottom;" |[[File:blooddrake.jpg|link=Blood Drake]]<br />[[Blood Drake]]
|-
|-
| style="vertical-align:bottom;" |[[File:darkscale.png|link=Darkscale]]<br />[[Darkscale]]
| style="vertical-align:bottom;" |[[File:drowneddragon.jpg|link=Drowned Dragon]]<br />[[Drowned Dragon]]
| style="vertical-align:bottom;" |[[File:drowneddragon.jpg|link=Drowned Dragon]]<br />[[Drowned Dragon]]
| style="vertical-align:bottom;" |[[File:duskdragon.jpg|link=Dusk Dragon]]<br />[[Dusk Dragon]]
| style="vertical-align:bottom;" |[[File:duskdragon.jpg|link=Dusk Dragon]]<br />[[Dusk Dragon]]
|-
| style="vertical-align:bottom;" |[[File:duskdrake.jpg|link=Dusk Drake]]<br />[[Dusk Drake]]
| style="vertical-align:bottom;" |[[File:duskdrake.jpg|link=Dusk Drake]]<br />[[Dusk Drake]]
|-
| style="vertical-align:bottom;" |[[File:emberdragon.jpg|link=Ember Dragon]]<br />[[Ember Dragon]]
| style="vertical-align:bottom;" |[[File:emberdragon.jpg|link=Ember Dragon]]<br />[[Ember Dragon]]
| style="vertical-align:bottom;" |[[File:emberdrake.jpg|link=Ember Drake]]<br />[[Ember Drake]]
| style="vertical-align:bottom;" |[[File:emberdrake.jpg|link=Ember Drake]]<br />[[Ember Drake]]
|-
| style="vertical-align:bottom;" |[[File:otyugh.jpg|link=Otyugh]]<br />[[Otyugh]]
| style="vertical-align:bottom;" |[[File:otyugh.jpg|link=Otyugh]]<br />[[Otyugh]]
|-
| style="vertical-align:bottom;" |[[File:rubywyrm.jpg|link=Ruby Wyrm]]<br />[[Ruby Wyrm]]
| style="vertical-align:bottom;" |[[File:rubywyrm.jpg|link=Ruby Wyrm]]<br />[[Ruby Wyrm]]
| style="vertical-align:bottom;" |[[File:rubywyrmling.jpg|link=Ruby Wyrmling]]<br />[[Ruby Wyrmling]]
| style="vertical-align:bottom;" |[[File:rubywyrmling.jpg|link=Ruby Wyrmling]]<br />[[Ruby Wyrmling]]
|-
| style="vertical-align:bottom;" |[[File:smokefaeriedragon.jpg|link=Smoke Faerie Dragon]]<br />[[Smoke Faerie Dragon]]
| style="vertical-align:bottom;" |[[File:smokefaeriedragon.jpg|link=Smoke Faerie Dragon]]<br />[[Smoke Faerie Dragon]]
|-
| style="vertical-align:bottom;" |[[File:smokedragon.jpg|link=Smoke Dragon]]<br />[[Smoke Dragon]]
| style="vertical-align:bottom;" |[[File:smokedragon.jpg|link=Smoke Dragon]]<br />[[Smoke Dragon]]
| style="vertical-align:bottom;" |[[File:smokedrake.jpg|link=Smoke Drake]]<br />[[Smoke Drake]]
| style="vertical-align:bottom;" |[[File:smokedrake.jpg|link=Smoke Drake]]<br />[[Smoke Drake]]
|-
| style="vertical-align:bottom;" |[[File:skeletaldragon.jpg|link=Skeletal Dragon]]<br />[[Skeletal Dragon]]
| style="vertical-align:bottom;" |[[File:skeletaldragon.jpg|link=Skeletal Dragon]]<br />[[Skeletal Dragon]]
|-
| style="vertical-align:bottom;" |[[File:waterdragon.jpg|link=Water Dragon]]<br />[[Water Dragon]]
| style="vertical-align:bottom;" |[[File:waterdragon.jpg|link=Water Dragon]]<br />[[Water Dragon]]
| style="vertical-align:bottom;" |[[File:waterdrake.jpg|link=Water Drake]]<br />[[Water Drake]]
| style="vertical-align:bottom;" |[[File:waterdrake.jpg|link=Water Drake]]<br />[[Water Drake]]
|-
| style="vertical-align:bottom;" |[[File:frigidhornbeast.jpg|link=Frigid Hornbeast]]<br />[[Frigid Hornbeast]]
| style="vertical-align:bottom;" |[[File:frigidhornbeast.jpg|link=Frigid Hornbeast]]<br />[[Frigid Hornbeast]]
|-
| style="vertical-align:bottom;" |[[File:whitewyrm1.jpg|link=White Wyrm]]<br />[[White Wyrm]]
| style="vertical-align:bottom;" |[[File:whitewyrm1.jpg|link=White Wyrm]]<br />[[White Wyrm]]
| style="vertical-align:bottom;" |[[File:whitewyrmling1.jpg|link=White Wyrmling]]<br />[[White Wyrmling]]
| style="vertical-align:bottom;" |[[File:whitewyrmling1.jpg|link=White Wyrmling]]<br />[[White Wyrmling]]
|
|}
|}




{{MeleeSprayPetTraits1}}
{{MeleeSprayPetTraits1}}

Latest revision as of 21:32, 8 June 2023

Melee Spray Group Pets

Barbed Prowler

Blood Dragon

Blood Drake

Darkscale

Drowned Dragon

Dusk Dragon

Dusk Drake

Ember Dragon

Ember Drake

Otyugh

Ruby Wyrm

Ruby Wyrmling

Smoke Faerie Dragon

Smoke Dragon

Smoke Drake

Skeletal Dragon

Water Dragon

Water Drake

Frigid Hornbeast

White Wyrm

White Wyrmling


Melee Spray Trait Group
Level Name Description
2
Predator
Increases All Damage by 10%

Survival
Increases Damage Resistance by 10%
4
Accuracy
Increases Melee Accuracy by 10%

Enchantment
Increases Damage Resistance by 10%
6
Savagery
Increases Melee Damage by 12.5%

Mutation
Reduces Ability cooldowns by 3 Seconds
8
Swiftness
Increases Attack Speed by 7.5%

Mender
Increases Healing amounts received from Players by 25%
10
Vicious
Increases Melee Damage by 20% when target below 66% Hit Points

Spray
Increases AoE ability Damage by 25%