Smoke Dragon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 121: | Line 121: | ||
===Abilities=== | ===Abilities=== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! Name | ! Name | ||
! Type | ! Type | ||
| Line 128: | Line 128: | ||
| Backstab | | Backstab | ||
| Passive | | Passive | ||
| If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage | | style="text-align:left;" | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage | ||
|- | |||
| Elusive Form | |||
| Passive | |||
| style="text-align:left;" | Creature has an innate 25 Parry skill against melee attacks | |||
|- | |- | ||
| Steam Cloud | | Steam Cloud | ||
| Cooldown | | Cooldown | ||
| Immediate enters stealth and inflicts (DamageMax * 0.65) damage which ignores armor against up to 3 targets (the first target hit also takes +50% damage) | | style="text-align:left;" | Immediate enters stealth and inflicts (DamageMax * 0.65) damage which ignores armor against up to 3 targets (the first target hit also takes +50% damage) | ||
|} | |} | ||
Revision as of 21:41, 8 June 2023
Creature Stats
![]() Smoke Dragon | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 38.9 | 300 | 1875 | 30 | 40 | 90 | 50 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | |||||||
Tameable Stats
![]() Smoke Dragon | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| MeleeSpray | 3 | 120 | 450 | 38 | 56 | 90 | 50 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 100 | ||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.44 | 10.48 | 314 | 573 | 202 | 0 | 31.44 | 10.48 | 314 | 573 | 202 |
Abilities
| Name | Type | Description |
|---|---|---|
| Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage |
| Elusive Form | Passive | Creature has an innate 25 Parry skill against melee attacks |
| Steam Cloud | Cooldown | Immediate enters stealth and inflicts (DamageMax * 0.65) damage which ignores armor against up to 3 targets (the first target hit also takes +50% damage) |
Trait Group
| Melee Spray Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Spray | Increases AoE ability Damage by 25% | |
