Dungeon Chests: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
AreYouKidden (talk | contribs) |
||
Line 11: | Line 11: | ||
! Level | ! Level | ||
! Respawn Time | ! Respawn Time | ||
! Gold Baseline | ! Gold Baseline | ||
|- | |- | ||
| 1 | | 1 | ||
| 5-10 minutes | | 5-10 minutes | ||
| 100 | | 100 | ||
|- | |- | ||
| 2 | | 2 | ||
| 20-40 minutes | | 20-40 minutes | ||
| 300 | | 300 | ||
|- | |- | ||
| 3 | | 3 | ||
| 20-40 minutes | | 20-40 minutes | ||
| 600 | | 600 | ||
|- | |- | ||
| 4 | | 4 | ||
| 20-40 minutes | | 20-40 minutes | ||
| 900 | | 900 | ||
|- | |- | ||
| 5 | | 5 | ||
| 20-40 minutes | | 20-40 minutes | ||
| 1,200 | | 1,200 | ||
|- | |- | ||
| 6 | | 6 | ||
| 20-40 minutes | | 20-40 minutes | ||
| 1,500 | | 1,500 | ||
|- | |- | ||
| 7 | | 7 | ||
| 2-4 hours | | 2-4 hours | ||
| 2,500 | | 2,500 | ||
|- | |- | ||
| 8 | | 8 | ||
| 4-6 hours | | 4-6 hours | ||
| 3,500 | | 3,500 | ||
|} | |} |
Revision as of 13:36, 19 September 2023
Summary
- Requires Lockpicking and Remove Trap to open
- Can be found in all levels of a dungeon
Dungeon Chest Levels
Level | Respawn Time | Gold Baseline |
---|---|---|
1 | 5-10 minutes | 100 |
2 | 20-40 minutes | 300 |
3 | 20-40 minutes | 600 |
4 | 20-40 minutes | 900 |
5 | 20-40 minutes | 1,200 |
6 | 20-40 minutes | 1,500 |
7 | 2-4 hours | 2,500 |
8 | 4-6 hours | 3,500 |