Template:TamedScalarLevels: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) |
AreYouKidden (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Tamed Stats and Skills== | |||
* Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level | |||
* The player do not need to make any selections for stats or skills for tamed creatures when reaching a new level | |||
* Followers are either Melee or Spellcasting, the follower's damage stat is labeled either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate their combat type | |||
{| class ="wikitable" style="text-align: center;" | |||
! Increment Per Level | |||
! Stat | |||
! Up to a Maximum of | |||
|- | |||
| +10% | |||
| Hit Points | |||
| +100% | |||
|- | |||
| +2.5% | |||
| Attack Speed | |||
| +25% | |||
|- | |||
| +5.0% | |||
| Wrestling skill | |||
| +50% | |||
|- | |||
| +2.5 | |||
| Armor Rating | |||
| +25 | |||
|- | |||
| +5.0 | |||
| Resisting Spells skill | |||
| +50 | |||
|- | |||
| +2.5% | |||
| Poisoning skill | |||
| +25% | |||
|} | |||
Revision as of 18:45, 30 November 2023
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- The player do not need to make any selections for stats or skills for tamed creatures when reaching a new level
- Followers are either Melee or Spellcasting, the follower's damage stat is labeled either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate their combat type
| Increment Per Level | Stat | Up to a Maximum of |
|---|---|---|
| +10% | Hit Points | +100% |
| +2.5% | Attack Speed | +25% |
| +5.0% | Wrestling skill | +50% |
| +2.5 | Armor Rating | +25 |
| +5.0 | Resisting Spells skill | +50 |
| +2.5% | Poisoning skill | +25% |