Blood Ape: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary |  (Adding TamedScalarLevel template.) | ||
| Line 143: | Line 143: | ||
| {{TamedScalarLevels}} | |||
| {{ | |||
Revision as of 18:54, 30 November 2023
Creature Stats
|  Blood Ape | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Beastial | 15.4 | 140 | 1,250 | 15 | 25 | 80 | 25 | 25 | 
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
|  Blood Ape | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Feral | 1 | 85 | 175 | 12 | 16 | 50 | 25 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7.34 | 7.34 | 73 | 180 | 30 | 0.245 | 9.14 | 9.14 | 91 | 224 | 37 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | 
| Bleed | Passive | Has a 15% chance on melee attack to deal (DamageMax * 1.0) damage over 15 seconds | 
| Blood Frenzy | Cooldown | Consumes up to 10 blood within 6 tiles to increase melee attack speed by (7.5% + (Blood Consumed * 0.5%)) for 30 seconds (cannot stack) | 
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
| Stat | Increment Per Level | Up to a Maximum of | 
|---|---|---|
| Hits | +10% | +100% | 
| Attack Speed | +2.5% | +25% | 
| Wrestling | +5.0% | +50% | 
| Armor | +2.5 | +25 | 
| Magic Resist | +5.0 | +50 | 
| Poisoning | +2.5% | +25% |