Skeletal Dragon: Difference between revisions
Jump to navigation
Jump to search
(Adding TamedScalarLevel template.) |
TheGmaster (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Taming]][[Category:Ossuary]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Ossuary]][[Category:Wilderness]]__NOTOC__ | ||
==Creature Stats== | ==Creature Stats== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Revision as of 14:35, 11 December 2023
Creature Stats
![]() Skeletal Dragon | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Undead | 35.9 | 300 | 1875 | 30 | 40 | 90 | 50 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 25 | 60% | ||||||
Tameable Stats
![]() Skeletal Dragon | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| MeleeSpray | 3 | 100 | 450 | 36 | 52 | 70 | 50 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.98 | 8.32 | 249 | 504 | 106 | 0.14 | 28.48 | 9.49 | 284 | 574 | 120 |
Abilities
| Name | Type | Description |
|---|---|---|
| Massive Bone Breath | Cooldown | Fires projectiles in a cone, inflicting (DamageMax * 0.75) damage and reducing armor by (Control Slots * 10) against up to 3 targets (the first target hit also takes +50% damage) |
Tamed Stats and Skills
- Followers only use one form of combat, Melee or Spells, each follower's combat type is shown by their damage range stat, i.e. "Melee Damage" or "Spell Damage"
- Tamed creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Tamed creatures can gain experience up to level 15, the first 10 levels giving twice as much bonus as the last 5 as shown in the table below
| Level 1-10 | Level 10-15 | |||||
|---|---|---|---|---|---|---|
| Stat | Increment Per Level | Level 10 | Stat | Increment Per Level | Level 15 | |
| Hits | +10% | +100% | Hits | +5% | +125% | |
| Attack Speed | +2.5% | +25% | Attack Speed | +1.25% | +31.25% | |
| Wrestling/Damage | +5.0% | +50% | Wrestling/Damage | +2.5% | +62.5% | |
| Armor | +2.5 | +25 | Armor | +1.0 | +30 | |
| Magic Resist | +5.0 | +50 | Magic Resist | +2.0 | +60 | |
| Poisoning | +2.5% | +25% | Poisoning | +2.35% | +31.25% | |
