Cooking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
SeTiDaYeTi (talk | contribs) |
||
| Line 27: | Line 27: | ||
* Food Satisfaction comes in 6 levels (Measly, Paltry, Meager, Adequate, Appetizing, and Delectable) | * Food Satisfaction comes in 6 levels (Measly, Paltry, Meager, Adequate, Appetizing, and Delectable) | ||
* Store-bought food or Create Food summoned will always be at Measly level while crafted foods range from Paltry to Delectable | * Store-bought food or Create Food summoned will always be at Measly level while crafted foods range from Paltry to Delectable | ||
* Players will not receive any Food Satisfaction bonuses if they have been in PvP within the last 2 minutes (but will receive bonuses | * Players will not receive any Food Satisfaction bonuses if they have been in PvP within the last 2 minutes (but will receive bonuses again after PvP expires) | ||
==Food Satisfaction== | ==Food Satisfaction== | ||
Revision as of 16:03, 30 December 2023
Summary
- Players can cook food and create various other items using a skillet purchased from an NPC or crafted by players
- Exceptionally crafted skillets have 200 uses
- By eating higher quality foods, players can increase their Passive Mana Regeneration and Swing Speed Bonus (but only for PvM, it does NOT affect PvP)
Normal Player Passive Regeneration is:
| Stat | Passive Regen Rate |
|---|---|
| Hit Points | 1 every 4 seconds |
| Stamina | 1 every 2 seconds |
| Mana | 1 every 2 seconds |
PvM Bonuses
- Players who eat food will receive a Food Satisfaction effect that lasts for the next 60 minutes
- Food Satisfaction provides a chance whenever a player passively generates mana to generate additional mana
- Food Satisfaction comes in 6 levels (Measly, Paltry, Meager, Adequate, Appetizing, and Delectable)
- Store-bought food or Create Food summoned will always be at Measly level while crafted foods range from Paltry to Delectable
- Players will not receive any Food Satisfaction bonuses if they have been in PvP within the last 2 minutes (but will receive bonuses again after PvP expires)
Food Satisfaction
- Players can always eat food and upgrade their Food Satisfaction to a higher bonus type
Mana Regen
| Type | % Chance for 2 Mana Regen |
|---|---|
| Measly | 2.5% |
| Paltry | 5% |
| Meager | 10% |
| Adequate | 15% |
| Appetizing | 20% |
| Delectable | 25% |
Swing Speed Bonus
Different levels of Food Satisfaction will provide players a Swing Speed bonus (while not Flagged in PvP). The Taste Identification skill can increase the chance of a player regenerating additional stats and increase swing speed by (Taste ID Skill / 100) % of normal. For example, a player who eats Delectable Food and has 120 Taste ID skill will receive a (5% + (5% * (120 / 100))) = +11% Swing Speed Bonus
| Type | Swing Speed Bonus |
|---|---|
| Measly | +0.5% |
| Paltry | +1% |
| Meager | +2% |
| Adequate | +3% |
| Appetizing | +4% |
| Delectable | +5% |
Craftables
Cooking Craftables | |||
|---|---|---|---|
| Category | Item | Ingredients | Skill Required |
| Training Recipes | Dough |
1 Flour | None |
| Training Recipes | Bread Roll |
1 Dough | 25 Cooking |
| Training Recipes | Cooked Ribs |
1 Raw Ribs | 45 Cooking |
| Training Recipes | Cooked Drumstick |
1 Raw Drumstick | 45 Cooking |
| Training Recipes | Cooked Fish Steak |
1 Raw Fish Steak | 45 Cooking |
| Training Recipes | Ribs Basket (5) |
3 Raw Ribs | 95 Cooking |
| Training Recipes | Drumstick Basket (5) |
3 Raw Drumsticks | 95 Cooking |
| Training Recipes | Fish Steak Basket (5) |
3 Raw Fish Steaks | 95 Cooking |
| Meagre Food | Cooked Steaks |
1 Raw Steak | 75 Cooking |
| Meagre Food | Cooked Sausage |
1 Raw Sausage | 75 Cooking |
| Meagre Food | Cooked Meat Shank |
1 Raw Meat Shank | 75 Cooking |
| Meagre Food | Cooked Ham |
1 Raw Ham | 75 Cooking |
| Meagre Food | Cooked Bacon |
1 Raw Bacon | 75 Cooking |
| Meagre Food | Cooked Bird |
1 Raw Bird | 75 Cooking |
| Meagre Food | Cooked Fish Fillet |
1 Raw Fish Fillet | 75 Cooking |
| Meagre Food | Cooked Lobster |
1 Raw Lobster | 75 Cooking |
| Meagre Food | Cooked Crab |
1 Raw Crab | 75 Cooking |
| Adequate Food | Steak Plate |
1 Raw Steaks | 100 Cooking |
| Adequate Food | Sausage Plate |
1 Raw Sausage | 100 Cooking |
| Adequate Food | Meat Shank Plate |
1 Raw Meat Shank | 100 Cooking |
| Adequate Food | Ham Plate |
1 Raw Ham | 100 Cooking |
| Adequate Food | Bacon Plate |
1 Raw Bacon | 100 Cooking |
| Adequate Food | Poultry Plate |
1 Raw Bird | 100 Cooking |
| Adequate Food | Fish Plate |
1 Raw Fish Fillet | 100 Cooking |
| Adequate Food | Lobster Plate |
1 Raw Lobster | 100 Cooking |
| Adequate Food | Crab Plate |
1 Raw Crab | 100 Cooking |
| Appetizing Food | Steak Dinner |
1 Raw Steaks | 110 Cooking |
| Appetizing Food | Sausage Dinner |
1 Raw Sausage | 110 Cooking |
| Appetizing Food | Meat Shank Dinner |
1 Raw Meat Shank | 110 Cooking |
| Appetizing Food | Ham Dinner |
1 Raw Ham | 110 Cooking |
| Appetizing Food | Bacon Dinner |
1 Raw Bacon | 110 Cooking |
| Appetizing Food | Poultry Dinner |
1 Raw Bird | 110 Cooking |
| Appetizing Food | Fish Dinner |
1 Raw Fish Fillet | 110 Cooking |
| Appetizing Food | Lobster Dinner |
1 Raw Lobster | 110 Cooking |
| Appetizing Food | Crab Dinner |
1 Raw Crab | 110 Cooking |
| Delectable Food | Steak Feast (2) |
2 Raw Steaks | 120 Cooking |
| Delectable Food | Sausage Feast (2) |
2 Raw Sausage | 120 Cooking |
| Delectable Food | Meat Shank Feast (2) |
2 Raw Meat Shank | 120 Cooking |
| Delectable Food | Ham Feast (2) |
2 Raw Ham | 120 Cooking |
| Delectable Food | Bacon Feast (2) |
2 Raw Bacon | 120 Cooking |
| Delectable Food | Poultry Feast (2) |
2 Raw Bird | 120 Cooking |
| Delectable Food | Fish Feast (2) |
2 Raw Fish Fillet | 120 Cooking |
| Delectable Food | Lobster Feast (2) |
2 Raw Lobster | 120 Cooking |
| Delectable Food | Crab Feast (2) |
2 Raw Crab | 120 Cooking |
| Plant and Fishing Items | Defoliant (10) |
1 Plant Chemicals 5 Mandrake Root 1 Bottle |
110 Cooking |
| Plant and Fishing Items | Superior Water Purifier |
1 Plant Chemicals 1 Bottle |
120 Cooking |
| Plant and Fishing Items | Fish Bait |
1 Plant Chemicals 5 Beeswax 5 Cloth 2 Bottle |
115 Cooking |
| Aspect Items | Air Aspect Hair Dye |
12 Air Distillation | 120 Cooking |
| Aspect Items | Arcane Aspect Hair Dye |
12 Arcane Distillation | 120 Cooking |
| Aspect Items | Artisan Aspect Hair Dye |
12 Artisan Distillation | 120 Cooking |
| Aspect Items | Blood Aspect Hair Dye |
12 Blood Distillation | 120 Cooking |
| Aspect Items | Command Aspect Hair Dye |
12 Command Distillation | 120 Cooking |
| Aspect Items | Death Aspect Hair Dye |
12 Death Distillation | 120 Cooking |
| Aspect Items | Discipline Aspect Hair Dye |
12 Discipline Distillation | 120 Cooking |
| Aspect Items | Earth Aspect Hair Dye |
12 Earth Distillation | 120 Cooking |
| Aspect Items | Eldritch Aspect Hair Dye |
12 Eldritch Distillation | 120 Cooking |
| Aspect Items | Fire Aspect Hair Dye |
12 Fire Distillation | 120 Cooking |
| Aspect Items | Fortune Aspect Hair Dye |
12 Fortune Distillation | 120 Cooking |
| Aspect Items | Frost Aspect Hair Dye |
12 Frost Distillation | 120 Cooking |
| Aspect Items | Gadget Aspect Hair Dye |
12 Gadget Distillation | 120 Cooking |
| Aspect Items | Harvest Aspect Hair Dye |
12 Harvest Distillation | 120 Cooking |
| Aspect Items | Holy Aspect Hair Dye |
12 Holy Distillation | 120 Cooking |
| Aspect Items | Lightning Aspect Hair Dye |
12 Lightning Distillation | 120 Cooking |
| Aspect Items | Lyric Aspect Hair Dye |
12 Lyric Distillation | 120 Cooking |
| Aspect Items | Madness Aspect Hair Dye |
12 Madness Distillation | 120 Cooking |
| Aspect Items | Poison Aspect Hair Dye |
12 Poison Distillation | 120 Cooking |
| Aspect Items | Shadow Aspect Hair Dye |
12 Shadow Distillation | 120 Cooking |
| Aspect Items | Void Aspect Hair Dye |
12 Void Distillation | 120 Cooking |
| Aspect Items | War Aspect Hair Dye |
12 War Distillation | 120 Cooking |
| Aspect Items | Water Aspect Hair Dye |
12 Water Distillation | 120 Cooking |
| Aspect Items | Air Aspect Facial Hair Dye |
12 Air Distillations | 120 Cooking |
| Aspect Items | Arcane Aspect Facial Hair Dye |
12 Arcane Distillation | 120 Cooking |
| Aspect Items | Artisan Aspect Facial Hair Dye |
12 Artisan Distillation | 120 Cooking |
| Aspect Items | Blood Aspect Facial Hair Dye |
12 Blood Distillation | 120 Cooking |
| Aspect Items | Command Aspect Facial Hair Dye |
12 Command Distillation | 120 Cooking |
| Aspect Items | Death Aspect Facial Hair Dye |
12 Death Distillation | 120 Cooking |
| Aspect Items | Discipline Aspect Facial Hair Dye |
12 Discipline Distillation | 120 Cooking |
| Aspect Items | Earth Aspect Facial Hair Dye |
12 Earth Distillation | 120 Cooking |
| Aspect Items | Eldritch Aspect Facial Hair Dye |
12 Eldritch Distillation | 120 Cooking |
| Aspect Items | Fire Aspect Facial Hair Dye |
12 Fire Distillation | 120 Cooking |
| Aspect Items | Fortune Aspect Facial Hair Dye |
12 Fortune Distillation | 120 Cooking |
| Aspect Items | Frost Aspect Facial Hair Dye |
12 Frost Distillation | 120 Cooking |
| Aspect Items | Gadget Aspect Facial Hair Dye |
12 Gadget Distillation | 120 Cooking |
| Aspect Items | Harvest Aspect Facial Hair Dye |
12 Harvest Distillation | 120 Cooking |
| Aspect Items | Holy Aspect Facial Hair Dye |
12 Holy Distillation | 120 Cooking |
| Aspect Items | Lightning Aspect Facial Hair Dye |
12 Lightning Distillation | 120 Cooking |
| Aspect Items | Lyric Aspect Facial Hair Dye |
12 Lyric Distillation | 120 Cooking |
| Aspect Items | Madness Aspect Facial Hair Dye |
12 Madness Distillation | 120 Cooking |
| Aspect Items | Poison Aspect Facial Hair Dye |
12 Poison Distillation | 120 Cooking |
| Aspect Items | Shadow Aspect Facial Hair Dye |
12 Shadow Distillation | 120 Cooking |
| Aspect Items | Void Aspect Facial Hair Dye |
12 Void Distillation | 120 Cooking |
| Aspect Items | War Aspect Facial Hair Dye |
12 War Distillation | 120 Cooking |
| Aspect Items | Water Aspect Facial Hair Dye |
12 Water Distillation | 120 Cooking |
| Add-Ons | ![]() Flour Mill East Deed |
300 Board 300 Iron Ingot 1 Carpentry Crafting Manual |
100 Cooking |
| Add-Ons | ![]() Flour Mill South Deed |
300 Board 300 Iron Ingot 1 Carpentry Crafting Manual |
100 Cooking |
| Add-Ons | ![]() Stone Oven East Deed |
300 Board 300 Iron Ingot 1 Blacksmithing Crafting Manual |
100 Cooking |
| Add-Ons | ![]() Stone Oven South Deed |
300 Board 300 Iron Ingot 1 Blacksmithing Crafting Manual |
100 Cooking |
| Mount Breeding | Sterilization Tablets |
25 Nightshade 1 Bottle |
100 Cooking |
Training
| Skill | Craft |
|---|---|
| 0-50 | Train from NPC |
| 50-100 | Cook single Ribs/Drumsticks/Fish Steaks |
| 100-120 | Cook Ribs/Drumstick/Fish Steak Baskets |



