Great Hart: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) (Replaced content with "{{CreaturePage}}") Tag: Replaced |
TheGmaster (talk | contribs) (Undo revision 25855 by TheGmaster (talk)) Tag: Undo |
||
| Line 1: | Line 1: | ||
{{ | [[Category:Taming]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | |||
! colspan="16" |[[File:greathart.jpg|link=]]<br />Great Hart | |||
|- | |||
! TraitGroup | |||
! Slots | |||
! Taming | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Generic | |||
| 1 | |||
| 35 | |||
| 100 | |||
| 10 | |||
| 14 | |||
| 40 | |||
| 25 | |||
| 50 | |||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===DPS Stats=== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! DPS | |||
! DPS/Slot | |||
! Avg10Sec | |||
! High10Sec | |||
! HighHit | |||
! uDog | |||
! uDPS | |||
! uDPS/Slot | |||
! uAvg10Sec | |||
! uHigh10Sec | |||
! uHighHit | |||
|- | |||
| 4.2 | |||
| 4.2 | |||
| 42 | |||
| 102 | |||
| 28 | |||
| 0.525 | |||
| 6.41 | |||
| 6.41 | |||
| 64 | |||
| 155 | |||
| 42 | |||
|} | |||
===Abilities=== | |||
{| class="wikitable" | |||
! Name | |||
! Type | |||
! Description | |||
|- | |||
| Swarm | |||
| Passive | |||
| Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | |||
|} | |||
{{TamedScalarLevels}} | |||
Revision as of 04:38, 9 November 2024
Great Hart | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Generic | 1 | 35 | 100 | 10 | 14 | 40 | 25 | 50 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 4.2 | 42 | 102 | 28 | 0.525 | 6.41 | 6.41 | 64 | 155 | 42 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Tamed Stats and Skills
- Followers only use one form of combat, Melee or Spells, each follower's combat type is shown by their damage range stat, i.e. "Melee Damage" or "Spell Damage"
- Tamed creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Tamed creatures can gain experience up to level 15, the first 10 levels giving twice as much bonus as the last 5 as shown in the table below
| Level 1-10 | Level 10-15 | |||||
|---|---|---|---|---|---|---|
| Stat | Increment Per Level | Level 10 | Stat | Increment Per Level | Level 15 | |
| Hits | +10% | +100% | Hits | +5% | +125% | |
| Attack Speed | +2.5% | +25% | Attack Speed | +1.25% | +31.25% | |
| Wrestling/Damage | +5.0% | +50% | Wrestling/Damage | +2.5% | +62.5% | |
| Armor | +2.5 | +25 | Armor | +1.0 | +30 | |
| Magic Resist | +5.0 | +50 | Magic Resist | +2.0 | +60 | |
| Poisoning | +2.5% | +25% | Poisoning | +2.35% | +31.25% | |