Abyssal Assassin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 02:39, 1 December 2024
Abyssal Assassin | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 1533 | 100,000 | 250,000 | 25 - 35 | 120 | 50 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
60 | Greater | 40% | X | Melee | ||||
Location: Wilderness |