Abyssal Daemon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 02:40, 1 December 2024
Abyssal Daemon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 5703 | 200,000 | 1,500,000 | 25 - 35 | 110 | 50 | 150 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 75 | 15 - 25 | MeleeMage | |||||
Location: Omni Realm |