Blood Daemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:28, 1 December 2024
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Blood Daemon | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Daemonic | 217.5 | 2,175 | 16,000 | 60 - 70 | 130 | 25 | 200 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 175 | 35 - 45 | MeleeMage | |||||
| Location: Aegis Keep | ||||||||
Ship Creature Stats
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Blood Daemon | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Daemonic | 167.5 | 1,676 | 10,000 | 70 - 80 | 110 | 25 | 175 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 150 | 30 - 40 | MeleeMage | |||||

