Bloodskipper: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:TamingCategory:Aegis Keep__NOTOC__ ==Creature Stats== {| class="wikitable" style="text-align:center;" |- ! colspan="8" | File:bloodski...") |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 03:30, 1 December 2024
Bloodskipper | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 137.3 | 1,373 | 8,000 | 40 - 50 | 100 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |
Tameable Creature Stats
Bloodskipper | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
120 | 1 | 200 | Attack | 18 - 24 | 25 | 80 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 1 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Blood Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, inflicting (DamageMax * 1.0) bleed damage over 15 seconds. |
Bleed | Passive | Has a 15% chance on melee attack to inflict (DamageMax * 1.0) bleed damage over 15 seconds. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |