Bloodworm: Difference between revisions
Jump to navigation
Jump to search
(Adding TamedScalarLevel template.) |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 03:31, 1 December 2024
Bloodworm | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 64.9 | 650 | 4,500 | 25 - 35 | 85 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Aegis Keep |
Tameable Creature Stats
Bloodworm | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
120 | 2 | 350 | Attack | 44 - 54 | 25 | 80 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 33% | 1 |
Lua error in Module:Creatures at line 769: attempt to index field '?' (a nil value).=== Tamed Stats and Skills ===
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |