Daemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:42, 1 December 2024
Daemon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 134.2 | 1,342 | 8,000 | 50 - 60 | 120 | 25 | 150 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 125 | 25 - 35 | MeleeMage |
Summonable Creature Stats
Daemon | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
Summon Daemon | 2 | 600 | 24 - 30 | 50 | 95 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Fury | Innate | +5% Damage for every 30 seconds alive (max +25%) |
Scaled Summon Stats
Daemon | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 600 | 720 | 900 | 1080 | 1350 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Spell Damage | 24 - 30 | 24 - 30 | 30 - 37.5 | 36 - 45 | 45 - 56.25 |
Wrestling | 95 | 95 | 118.75 | 142.5 | 178.125 |
Armor | 50 | 70 | 75 | 80 | 87.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |