Giant Swamp Slug: Difference between revisions
Jump to navigation
Jump to search
(Adding TamedScalarLevel template.) |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 04:09, 1 December 2024
Giant Swamp Slug | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 14 | 141 | 1,250 | 10 - 20 | 50 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Ranged | |||||||
Location: Darkmire Temple |
Tameable Creature Stats
Giant Swamp Slug | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
65 | 1 | 200 | Attack | 18 - 22 | 25 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 1.314 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Slime Barrage | Innate | Creature makes its normal melee attacks as ranged attacks up to 12 tiles away. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Giant Swamp Slug | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 200 | 18 - 22 | 25 | 70 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 | 33% |
Follower Abilities
Ability | Type | Description |
---|---|---|
Slime Barrage | Innate | Creature makes its normal melee attacks as ranged attacks up to 12 tiles away. |
Scaled Summon Stats
Giant Swamp Slug | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 200 | 440 | 500 | 560 | 650 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 18 - 22 | 25.2 - 30.8 | 27 - 33 | 28.8 - 35.2 | 31.5 - 38.5 |
Wrestling | 70 | 98 | 105 | 112 | 122.5 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |