Great Abyssal Hornbeast: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:BossesCategory:Cavernam {| class="wikitable" style="text-align:center;" |- ! colspan="9" | link=<br /...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:09, 1 December 2024
Great Abyssal Hornbeast | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 620.9 | 50,000 | 100,000 | 30 - 40 | 100 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Cavernam |