Ice Elemental: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:10, 1 December 2024
Ice Elemental | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 28.9 | 290 | 2,000 | 25 - 35 | 75 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Wilderness |