Insatiable Slime: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures {| class="wikitable" style="text-align:center;" |- ! colspan="9" | link=<br />Insatiable Slime |- ! Slayer ! Difficulty ! G...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:11, 1 December 2024
Ship Creature Stats
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Insatiable Slime | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Elemental | 17.9 | 180 | 1,500 | 15 - 25 | 70 | 25 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| 25 | ? | Greater | 40% | Melee | ||||
