Jaguar: Difference between revisions
Jump to navigation
Jump to search
(Adding TamedScalarLevel template.) |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 04:11, 1 December 2024
Jaguar | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 11.8 | 119 | 800 | 10 - 20 | 75 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | X | Melee | ||||||
Location: Darkmire Temple |
Tameable Creature Stats
Jaguar | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
65 | 1 | 125 | Attack | 12 - 16 | 25 | 65 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | X | 1.314 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Vanish | Cooldown | Creature immediately enters stealth. |
Backstab | Innate | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage. |
Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack). |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Jaguar | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 125 | 12 - 16 | 25 | 65 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 | X |
Follower Abilities
Ability | Type | Description |
---|---|---|
Vanish | Cooldown | Creature immediately enters stealth. |
Backstab | Innate | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage. |
Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack). |
Scaled Summon Stats
Jaguar | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 125 | 275 | 312.5 | 350 | 406.25 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 12 - 16 | 16.8 - 22.4 | 18 - 24 | 19.2 - 25.6 | 21 - 28 |
Wrestling | 65 | 91 | 97.5 | 104 | 113.75 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |